loading 6,000+ schools…
Omaha, NE · Wayne, NE
| University of Nebraska at Omaha | Wayne State College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,441/yr | $15,360/yr |
| Price after aid (family income under $30k) | $10,534/yr | $12,844/yr |
| Typical loan debt at graduation | $19,000 | $19,000 |
| Price after aid ($30k–$48k income) | $10,614/yr | $11,698/yr |
| Price after aid ($48k–$75k income) | $12,324/yr | $13,851/yr |
| Price after aid ($75k–$110k income) | $15,540/yr | $16,841/yr |
| Price after aid (income over $110k) | $19,466/yr | $18,905/yr |
| Typical loan payment after graduation | $201/mo | $201/mo |
| Room & board (on campus) | $12,130/yr | $10,142/yr |
| Room & board (off campus) | $13,346/yr | $10,142/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,226/yr | $1,536/yr |
| Other living costs (on campus) | $4,032/yr | $3,798/yr |
| Sticker price (before aid) | $21,120/yr | $22,565/yr |
| Tuition (in-state) | $8,718/yr | $8,216/yr |
| Tuition (out-of-state) | $23,206/yr | $8,216/yr |
| Students with Pell Grants | 35% | 26% |
| Students taking federal loans | 26% | 32% |
| Getting in | ||
| Students who get accepted | 87% | No data reported |
| SAT average | 1120 | No data reported |
| ACT range (middle 50%) | 19–26 | No data reported |
| ACT sections (middle 50%) | English 17–26 · Math 17–25 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 9,889 | No data reported |
| Students accepted | 8,594 | No data reported |
| Students who enrolled | 2,156 | No data reported |
| Accepted students who enroll | 25% | No data reported |
| Enrolled who sent SAT scores | 0% | No data reported |
| Enrolled who sent ACT scores | 74% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Optional (considered if sent) | No data reported |
| Recommendation letters | Optional (considered if sent) | No data reported |
| Class rank | Required | No data reported |
| College-prep program | Required | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Optional (considered if sent) | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Required | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 47% | 52% |
| Freshmen who come back | 78% | 72% |
| Typical earnings 10 years in | $53,909/yr | $47,075/yr |
| Earnings range 10 years in | $37,105–$77,577 | $33,248–$63,570 |
| Finish within 8 years (anywhere) | 51% | 54% |
| White students graduating | 49% | 57% |
| Black students graduating | 34% | 10% |
| Hispanic students graduating | 42% | 41% |
| Asian students graduating | 52% | 50% |
| Typical earnings 6 years in | $45,494/yr | $40,857/yr |
| Earn more than a HS grad | 78% | 69% |
| Graduate on time | 27% | 36% |
| Pell students who graduate | 43% | 39% |
| First-gen students who finish | 45% | 49% |
| Low-income students who finish | 42% | 38% |
| Students who transfer out | 19% | 31% |
| Typical earnings 8 years in | $50,883/yr | $43,712/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 18% · Liberal Arts & General Studies 14% · Homeland Security & Protective Services 11% | Education 24% · Business, Management & Marketing 20% · Homeland Security & Protective Services 9% |
| Most popular program | Business, Management & Marketing — 18% of degrees | Education — 24% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 14% of degrees | Business, Management & Marketing — 20% of degrees |
| 3rd most popular program | Homeland Security & Protective Services — 11% of degrees | Homeland Security & Protective Services — 9% of degrees |
| 4th most popular program | Computer & Information Sciences — 10% of degrees | Engineering Technologies — 9% of degrees |
| 5th most popular program | Education — 9% of degrees | Computer & Information Sciences — 6% of degrees |
| Highest-paying major (1 year out) | Information Science/Studies — $100,801/yr | Business Administration, Management and Operations — $69,533/yr |
| Degrees in STEM | 19% | 23% |
| Campus & students | ||
| Undergrad enrollment | 11,488 | 3,010 |
| Students per professor | 15 : 1 | 19 : 1 |
| Graduate students | 3,216 | 764 |
| Average professor pay | $9,293/mo | $8,347/mo |
| Full-time professors | 56% | 50% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $46,908 | $56,926 |
| Setting | City (large) | Town (distant) |
| Location | Omaha, NE | Wayne, NE |
| Region | Plains | Plains |
| Founded | 1908 | 1910 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 2.9% | 6% |
| Men | 44% | 43% |
| Women | 56% | 57% |
| White students | 59% | 76% |
| Black students | 8.1% | 2.6% |
| Hispanic or Latino students | 18% | 10% |
| Asian students | 5.9% | 0.7% |
| Two or more races | 5% | 3.4% |
| Other / not reported | 1.2% | 1.2% |
| Special type | None | None |
| First-generation students | 35% | 34% |
| Part-time students | 15% | 7% |
| Students age 25+ | 17% | 7.2% |
| Spent on teaching per student | $10,723/yr | $7,016/yr |
| Endowment | $141.8M | $33.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,408 | 1,529 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $4,330/yr |
| Meal plan charge | No data reported | $4,790/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I without football | NCAA Division II with football |
| Football team | No | Yes |
| Varsity teams | 15 | 11 |
| Student athletes | 348 | 320 |
| Athletic scholarships | $4.3M | $1.5M |
| Athletics budget | $29.1M | $7.1M |
| Athletics revenue | $29.1M | $7.1M |
| Recruiting spend | $382,031 | $73,931 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.