loading 6,000+ schools…
Denton, TX · College Station, TX
| University of North Texas | Texas A&M University-College Station | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $15,649/yr | $21,315/yr |
| Price after aid (family income under $30k) | $12,311/yr | $12,784/yr |
| Typical loan debt at graduation | $19,250 | $17,804 |
| Price after aid ($30k–$48k income) | $12,668/yr | $13,317/yr |
| Price after aid ($48k–$75k income) | $14,473/yr | $17,435/yr |
| Price after aid ($75k–$110k income) | $19,576/yr | $26,520/yr |
| Price after aid (income over $110k) | $22,943/yr | $30,660/yr |
| Typical loan payment after graduation | $204/mo | $189/mo |
| Room & board (on campus) | $11,194/yr | $13,008/yr |
| Room & board (off campus) | $11,164/yr | $11,076/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,120/yr | $1,104/yr |
| Other living costs (on campus) | $4,088/yr | $6,610/yr |
| Sticker price (before aid) | $26,243/yr | $32,696/yr |
| Tuition (in-state) | $11,309/yr | $13,154/yr |
| Tuition (out-of-state) | $21,149/yr | $40,124/yr |
| Students with Pell Grants | 38% | 20% |
| Students taking federal loans | 36% | 26% |
| Getting in | ||
| Students who get accepted | 72% | 57% |
| SAT range (middle 50%) | 980–1230 | 1150–1400 |
| SAT average | 1109 | 1280 |
| ACT range (middle 50%) | 19–27 | 25–31 |
| ACT sections (middle 50%) | English 19–27 · Math 17–25 | English 24–33 · Math 24–30 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 36,807 | 50,832 |
| Students accepted | 26,671 | 32,149 |
| Students who enrolled | 6,926 | 13,753 |
| Accepted students who enroll | 26% | 43% |
| Enrolled who sent SAT scores | 43% | 80% |
| Enrolled who sent ACT scores | 10% | 20% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Required |
| Recommendation letters | Not considered | Not considered |
| Class rank | Optional (considered if sent) | Required |
| College-prep program | Required | Optional (considered if sent) |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 61% | 84% |
| Freshmen who come back | 77% | 94% |
| Typical earnings 10 years in | $57,010/yr | $72,097/yr |
| Earnings range 10 years in | $36,403–$78,812 | $48,234–$106,337 |
| Finish within 8 years (anywhere) | 64% | 85% |
| White students graduating | 62% | 87% |
| Black students graduating | 60% | 72% |
| Hispanic students graduating | 60% | 79% |
| Asian students graduating | 70% | 86% |
| Typical earnings 6 years in | $46,304/yr | $59,386/yr |
| Earn more than a HS grad | 76% | 86% |
| Graduate on time | 43% | 61% |
| Pell students who graduate | 59% | 75% |
| First-gen students who finish | 55% | 77% |
| Low-income students who finish | 52% | 75% |
| Students who transfer out | 10% | 9.7% |
| Typical earnings 8 years in | $51,890/yr | $66,077/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 19% · Multi/Interdisciplinary Studies 11% · Visual & Performing Arts 9% | Engineering 17% · Business, Management & Marketing 14% · Biological & Biomedical Sciences 10% |
| Most popular program | Business, Management & Marketing — 19% of degrees | Engineering — 17% of degrees |
| 2nd most popular program | Multi/Interdisciplinary Studies — 11% of degrees | Business, Management & Marketing — 14% of degrees |
| 3rd most popular program | Visual & Performing Arts — 9% of degrees | Biological & Biomedical Sciences — 10% of degrees |
| 4th most popular program | Psychology — 8% of degrees | Agriculture & Veterinary Science — 9% of degrees |
| 5th most popular program | Computer & Information Sciences — 7% of degrees | Health Professions — 6% of degrees |
| Highest-paying major (1 year out) | Statistics — $106,771/yr | Computer Science — $121,728/yr |
| Degrees in STEM | 18% | 39% |
| Campus & students | ||
| Undergrad enrollment | 34,341 | 59,615 |
| Students per professor | 25 : 1 | 20 : 1 |
| Graduate students | 12,406 | 17,611 |
| Average professor pay | $11,092/mo | $14,776/mo |
| Full-time professors | 72% | 89% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $40,028 | $58,904 |
| Setting | City (midsize) | City (midsize) |
| Location | Denton, TX | College Station, TX |
| Region | Southwest | Southwest |
| Founded | 1890 | 1876 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 4.5% | 1.1% |
| Men | 47% | 53% |
| Women | 53% | 47% |
| White students | 34% | 52% |
| Black students | 17% | 2.5% |
| Hispanic or Latino students | 30% | 26% |
| Asian students | 8.1% | 14% |
| Two or more races | 4.5% | 3.8% |
| Other / not reported | 1.9% | 1% |
| Special type | None | None |
| First-generation students | 35% | 30% |
| Part-time students | 16% | 10% |
| Students age 25+ | 13% | 1.7% |
| Spent on teaching per student | $7,601/yr | $19,596/yr |
| Endowment | $327.8M | $19.1B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 6,419 | 11,357 |
| Required to live on campus | No | No |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | Land-grant institution |
| Study abroad | Yes | Yes |
| Undergraduate research | No | Yes |
| ROTC | Yes — Army, Air Force | Yes — Army, Navy, Marine Corps, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FBS | NCAA Division I-FBS |
| Football team | Yes | Yes |
| Varsity teams | 12 | 16 |
| Student athletes | 434 | 626 |
| Athletic scholarships | $6.5M | $13.3M |
| Athletics budget | $58.1M | $228.3M |
| Athletics revenue | $58.1M | $235.5M |
| Recruiting spend | $984,809 | $4.9M |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.