loading 6,000+ schools…
Oklahoma City, OK · Oklahoma City, OK
| University of Oklahoma-Health Sciences Center | Oklahoma City University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | No data reported | $22,857/yr |
| Price after aid (family income under $30k) | No data reported | $15,187/yr |
| Typical loan debt at graduation | $20,654 | $20,835 |
| Price after aid ($30k–$48k income) | No data reported | $18,079/yr |
| Price after aid ($48k–$75k income) | No data reported | $20,511/yr |
| Price after aid ($75k–$110k income) | No data reported | $26,803/yr |
| Price after aid (income over $110k) | No data reported | $29,358/yr |
| Typical loan payment after graduation | $219/mo | $221/mo |
| Room & board (on campus) | No data reported | $11,664/yr |
| Room & board (off campus) | No data reported | $15,300/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | No data reported | $2,250/yr |
| Other living costs (on campus) | No data reported | $2,750/yr |
| Sticker price (before aid) | No data reported | $47,247/yr |
| Tuition (in-state) | No data reported | $35,648/yr |
| Tuition (out-of-state) | No data reported | $35,648/yr |
| Students with Pell Grants | 29% | 24% |
| Students taking federal loans | 52% | 45% |
| Getting in | ||
| Students who get accepted | 77% | 77% |
| SAT range (middle 50%) | No data reported | 1050–1260 |
| SAT average | No data reported | 1177 |
| ACT range (middle 50%) | No data reported | 21–27 |
| ACT sections (middle 50%) | No data reported | English 18–25 · Math 21–29 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 1,432 |
| Students accepted | No data reported | 1,008 |
| Students who enrolled | No data reported | 375 |
| Accepted students who enroll | No data reported | 37% |
| Enrolled who sent SAT scores | No data reported | 1% |
| Enrolled who sent ACT scores | No data reported | 51% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Required |
| Recommendation letters | No data reported | Required |
| Class rank | No data reported | Optional (considered if sent) |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | No data reported | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | No data reported | 65% |
| Freshmen who come back | No data reported | 84% |
| Typical earnings 10 years in | $63,126/yr | $54,655/yr |
| Earnings range 10 years in | $40,536–$92,565 | $32,128–$90,623 |
| Finish within 8 years (anywhere) | 92% | 73% |
| White students graduating | No data reported | 63% |
| Black students graduating | No data reported | 69% |
| Hispanic students graduating | No data reported | 66% |
| Asian students graduating | No data reported | 73% |
| Typical earnings 6 years in | $52,216/yr | $42,312/yr |
| Earn more than a HS grad | 80% | 72% |
| Graduate on time | No data reported | 57% |
| Pell students who graduate | No data reported | 59% |
| First-gen students who finish | 52% | 69% |
| Low-income students who finish | 50% | 51% |
| Students who transfer out | No data reported | 9.1% |
| Typical earnings 8 years in | $57,099/yr | $53,863/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 99% · Multi/Interdisciplinary Studies <1% | Health Professions 33% · Visual & Performing Arts 30% · Business, Management & Marketing 10% |
| Most popular program | Health Professions — 99% of degrees | Health Professions — 33% of degrees |
| 2nd most popular program | Multi/Interdisciplinary Studies — <1% of degrees | Visual & Performing Arts — 30% of degrees |
| 3rd most popular program | No data reported | Business, Management & Marketing — 10% of degrees |
| 4th most popular program | No data reported | Education — 5% of degrees |
| 5th most popular program | No data reported | Parks, Recreation & Fitness — 5% of degrees |
| Highest-paying major (1 year out) | Dentistry — $135,024/yr | Allied Health Diagnostic, Intervention, and Treatment Professions — $112,512/yr |
| Degrees in STEM | 0% | 5.3% |
| Campus & students | ||
| Undergrad enrollment | 1,214 | 1,514 |
| Students per professor | 8 : 1 | 11 : 1 |
| Graduate students | 2,466 | 1,452 |
| Average professor pay | $9,873/mo | $7,805/mo |
| Full-time professors | 67% | 58% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $50,976 | $65,072 |
| Setting | City (large) | City (large) |
| Location | Oklahoma City, OK | Oklahoma City, OK |
| Region | Southwest | Southwest |
| Founded | 1971 | 1904 |
| Public or private | Public | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Special Focus Four-Year: Research Institutions | Doctoral/Professional Universities |
| Main or branch campus | Branch campus | Main campus |
| International students | 0.8% | 5% |
| Men | 12% | 34% |
| Women | 88% | 66% |
| White students | 57% | 61% |
| Black students | 5.3% | 6.1% |
| Hispanic or Latino students | 13% | 13% |
| Asian students | 7% | 2.9% |
| Two or more races | 3.8% | 8.8% |
| Other / not reported | 13% | 3.2% |
| Special type | None | Religiously affiliated |
| First-generation students | 28% | 27% |
| Part-time students | 4.9% | 5.4% |
| Students age 25+ | 26% | 9.9% |
| Spent on teaching per student | $84,869/yr | $15,051/yr |
| Endowment | $743.8M | $180.8M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 151 | 1,197 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | $6,336/yr | $4,602/yr |
| Meal plan charge | No data reported | $5,000/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Religious affiliation | No data reported | United Methodist |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NAIA Division I |
| Football team | No data reported | No |
| Varsity teams | No data reported | 17 |
| Student athletes | No data reported | 310 |
| Athletic scholarships | No data reported | $13.1M |
| Athletics budget | No data reported | $26.4M |
| Athletics revenue | No data reported | $26.4M |
| Recruiting spend | No data reported | $33,255 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.