loading 6,000+ schools…
Eugene, OR · Portland, OR
| University of Oregon | Portland State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $22,182/yr | $9,552/yr |
| Price after aid (family income under $30k) | $15,909/yr | $7,655/yr |
| Typical loan debt at graduation | $20,139 | $20,500 |
| Price after aid ($30k–$48k income) | $15,760/yr | $7,752/yr |
| Price after aid ($48k–$75k income) | $18,364/yr | $8,981/yr |
| Price after aid ($75k–$110k income) | $24,704/yr | $12,993/yr |
| Price after aid (income over $110k) | $31,021/yr | $19,112/yr |
| Typical loan payment after graduation | $214/mo | $217/mo |
| Room & board (on campus) | $16,611/yr | $13,728/yr |
| Room & board (off campus) | $12,774/yr | $13,728/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,362/yr | $732/yr |
| Other living costs (on campus) | $2,982/yr | $2,250/yr |
| Sticker price (before aid) | $34,793/yr | $21,590/yr |
| Tuition (in-state) | $16,137/yr | $11,679/yr |
| Tuition (out-of-state) | $44,598/yr | $31,074/yr |
| Students with Pell Grants | 21% | 42% |
| Students taking federal loans | 29% | 32% |
| Getting in | ||
| Students who get accepted | 88% | 91% |
| SAT range (middle 50%) | 1130–1360 | No data reported |
| SAT average | 1272 | No data reported |
| ACT range (middle 50%) | 23–30 | No data reported |
| ACT sections (middle 50%) | English 22–31 · Math 20–27 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 39,400 | 8,877 |
| Students accepted | 33,532 | 8,070 |
| Students who enrolled | 5,032 | 1,580 |
| Accepted students who enroll | 15% | 20% |
| Enrolled who sent SAT scores | 9% | 1% |
| Enrolled who sent ACT scores | 5% | 0% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Not considered |
| Recommendation letters | Optional (considered if sent) | Not considered |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 72% | 53% |
| Freshmen who come back | 86% | 76% |
| Typical earnings 10 years in | $61,324/yr | $57,906/yr |
| Earnings range 10 years in | $36,885–$90,526 | $33,117–$85,203 |
| Finish within 8 years (anywhere) | 73% | 58% |
| White students graduating | 74% | 51% |
| Black students graduating | 51% | 54% |
| Hispanic students graduating | 65% | 50% |
| Asian students graduating | 78% | 68% |
| Typical earnings 6 years in | $46,084/yr | $46,937/yr |
| Earn more than a HS grad | 75% | 73% |
| Graduate on time | 58% | 34% |
| Pell students who graduate | 65% | 53% |
| First-gen students who finish | 62% | 48% |
| Low-income students who finish | 60% | 46% |
| Students who transfer out | 17% | 24% |
| Typical earnings 8 years in | $53,823/yr | $52,927/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 17% · Social Sciences 16% · Communication & Journalism 13% | Business, Management & Marketing 18% · Social Sciences 11% · Psychology 9% |
| Most popular program | Business, Management & Marketing — 17% of degrees | Business, Management & Marketing — 18% of degrees |
| 2nd most popular program | Social Sciences — 16% of degrees | Social Sciences — 11% of degrees |
| 3rd most popular program | Communication & Journalism — 13% of degrees | Psychology — 9% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 9% of degrees | Health Professions — 7% of degrees |
| 5th most popular program | Psychology — 9% of degrees | Visual & Performing Arts — 7% of degrees |
| Highest-paying major (1 year out) | Engineering Physics — $98,640/yr | Computer Science — $105,287/yr |
| Degrees in STEM | 14% | 18% |
| Campus & students | ||
| Undergrad enrollment | 20,497 | 13,182 |
| Students per professor | 19 : 1 | 17 : 1 |
| Graduate students | 3,782 | 4,537 |
| Average professor pay | $12,404/mo | $11,893/mo |
| Full-time professors | 71% | 57% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $51,607 | $25,986 |
| Setting | City (midsize) | City (large) |
| Location | Eugene, OR | Portland, OR |
| Region | Far West | Far West |
| Founded | 1876 | 1946 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 1.1% | 2.6% |
| Men | 44% | 44% |
| Women | 56% | 56% |
| White students | 61% | 47% |
| Black students | 3% | 5.7% |
| Hispanic or Latino students | 17% | 23% |
| Asian students | 7% | 10% |
| Two or more races | 9.7% | 8.5% |
| Other / not reported | 1.8% | 3.5% |
| Special type | None | None |
| First-generation students | 28% | 39% |
| Part-time students | 5.2% | 24% |
| Students age 25+ | 4.1% | 33% |
| Spent on teaching per student | $15,863/yr | $13,280/yr |
| Endowment | $1.6B | $123.2M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 6,135 | 2,032 |
| Required to live on campus | No | No |
| Room charge (campus housing) | No data reported | $7,785/yr |
| Meal plan charge | No data reported | $5,355/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Quarter | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | No | Yes |
| Guaranteed (locked) tuition | Yes | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FBS | NCAA Division I-FCS |
| Football team | Yes | Yes |
| Varsity teams | 16 | 15 |
| Student athletes | 525 | 350 |
| Athletic scholarships | $15.1M | $5.4M |
| Athletics budget | $164.7M | $19.2M |
| Athletics revenue | $167.1M | $19.2M |
| Recruiting spend | $3.5M | $268,498 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.