loading 6,000+ schools…
Pittsburgh, PA · Philadelphia, PA
| University of Pittsburgh-Pittsburgh Campus | Temple University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $30,434/yr | $28,198/yr |
| Price after aid (family income under $30k) | $14,709/yr | $22,694/yr |
| Typical loan debt at graduation | $24,250 | $24,395 |
| Price after aid ($30k–$48k income) | $18,371/yr | $23,431/yr |
| Price after aid ($48k–$75k income) | $23,192/yr | $26,534/yr |
| Price after aid ($75k–$110k income) | $31,567/yr | $29,397/yr |
| Price after aid (income over $110k) | $36,008/yr | $34,947/yr |
| Typical loan payment after graduation | $257/mo | $259/mo |
| Room & board (on campus) | $13,620/yr | $17,690/yr |
| Room & board (off campus) | $15,270/yr | $17,690/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $596/yr | $1,250/yr |
| Other living costs (on campus) | $3,014/yr | $4,555/yr |
| Sticker price (before aid) | $38,105/yr | $40,903/yr |
| Tuition (in-state) | $21,926/yr | $23,011/yr |
| Tuition (out-of-state) | $41,430/yr | $38,958/yr |
| Students with Pell Grants | 14% | 32% |
| Students taking federal loans | 36% | 53% |
| Getting in | ||
| Students who get accepted | 58% | 80% |
| SAT range (middle 50%) | 1280–1460 | No data reported |
| SAT average | 1370 | No data reported |
| ACT range (middle 50%) | 29–33 | No data reported |
| ACT sections (middle 50%) | English 27–35 · Math 26–32 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 58,416 | 36,399 |
| Students accepted | 29,034 | 30,181 |
| Students who enrolled | 4,549 | 3,763 |
| Accepted students who enroll | 16% | 12% |
| Enrolled who sent SAT scores | 41% | No data reported |
| Enrolled who sent ACT scores | 12% | No data reported |
| High-school GPA | Optional (considered if sent) | Required |
| High-school transcript | Required | Required |
| Essay | Required | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Optional (considered if sent) | Not considered |
| Legacy considered | Not considered | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 86% | 75% |
| Freshmen who come back | 92% | 83% |
| Typical earnings 10 years in | $66,125/yr | $63,727/yr |
| Earnings range 10 years in | $43,765–$96,619 | $40,592–$91,581 |
| Finish within 8 years (anywhere) | 82% | 77% |
| White students graduating | 86% | 79% |
| Black students graduating | 75% | 66% |
| Hispanic students graduating | 81% | 64% |
| Asian students graduating | 91% | 78% |
| Typical earnings 6 years in | $54,240/yr | $50,860/yr |
| Earn more than a HS grad | 83% | 79% |
| Graduate on time | 72% | 59% |
| Pell students who graduate | 77% | 67% |
| First-gen students who finish | 64% | 67% |
| Low-income students who finish | 56% | 62% |
| Students who transfer out | 11% | 13% |
| Typical earnings 8 years in | $61,823/yr | $59,076/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 12% · Multi/Interdisciplinary Studies 12% · Engineering 10% | Business, Management & Marketing 20% · Health Professions 11% · Communication & Journalism 10% |
| Most popular program | Health Professions — 12% of degrees | Business, Management & Marketing — 20% of degrees |
| 2nd most popular program | Multi/Interdisciplinary Studies — 12% of degrees | Health Professions — 11% of degrees |
| 3rd most popular program | Engineering — 10% of degrees | Communication & Journalism — 10% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 10% of degrees | Computer & Information Sciences — 9% of degrees |
| 5th most popular program | Business, Management & Marketing — 10% of degrees | Visual & Performing Arts — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $158,491/yr | Business Administration, Management and Operations — $129,690/yr |
| Degrees in STEM | 32% | 20% |
| Campus & students | ||
| Undergrad enrollment | 20,370 | 20,970 |
| Students per professor | 13 : 1 | 12 : 1 |
| Graduate students | 9,824 | 8,183 |
| Average professor pay | $12,140/mo | $12,479/mo |
| Full-time professors | 81% | 57% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $81,308 | $59,850 |
| Setting | City (large) | City (large) |
| Location | Pittsburgh, PA | Philadelphia, PA |
| Region | Mid East | Mid East |
| Founded | 1787 | 1884 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 4.5% | 3.9% |
| Men | 42% | 44% |
| Women | 58% | 56% |
| White students | 61% | 40% |
| Black students | 5.3% | 20% |
| Hispanic or Latino students | 6.8% | 11% |
| Asian students | 15% | 15% |
| Two or more races | 4.7% | 4.7% |
| Other / not reported | 2.5% | 4.6% |
| Special type | None | None |
| First-generation students | 21% | 30% |
| Part-time students | 3% | 6% |
| Students age 25+ | 2.2% | 7.9% |
| Spent on teaching per student | $21,712/yr | $18,465/yr |
| Endowment | $5.8B | $960.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 8,860 | 5,061 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $7,950/yr | $9,216/yr |
| Meal plan charge | $5,470/yr | $4,970/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Navy, Marine Corps, Air Force | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FBS | NCAA Division I-FBS |
| Football team | Yes | Yes |
| Varsity teams | 15 | 17 |
| Student athletes | 545 | 507 |
| Athletic scholarships | $20.1M | $15.5M |
| Athletics budget | $151.3M | $71.2M |
| Athletics revenue | $151.3M | $71.2M |
| Recruiting spend | $2.2M | $810,303 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.