loading 6,000+ schools…
Mobile, AL · Orange Beach, AL
| University of South Alabama | Columbia Southern University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $17,648/yr | $14,580/yr |
| Price after aid (family income under $30k) | $12,657/yr | $12,913/yr |
| Typical loan debt at graduation | $24,929 | $21,339 |
| Price after aid ($30k–$48k income) | $13,265/yr | $13,455/yr |
| Price after aid ($48k–$75k income) | $16,277/yr | $15,569/yr |
| Price after aid ($75k–$110k income) | $23,252/yr | $16,226/yr |
| Price after aid (income over $110k) | $25,322/yr | $17,408/yr |
| Typical loan payment after graduation | $264/mo | $226/mo |
| Room & board (on campus) | $11,366/yr | No data reported |
| Room & board (off campus) | $11,456/yr | $9,548/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $864/yr | $0/yr |
| Other living costs (on campus) | $5,517/yr | No data reported |
| Sticker price (before aid) | $25,476/yr | $18,226/yr |
| Tuition (in-state) | $10,116/yr | $6,760/yr |
| Tuition (out-of-state) | $19,092/yr | $6,760/yr |
| Students with Pell Grants | 38% | 24% |
| Students taking federal loans | 47% | 26% |
| Getting in | ||
| Students who get accepted | 71% | No data reported |
| SAT range (middle 50%) | 970–1190 | No data reported |
| SAT average | 1147 | No data reported |
| ACT range (middle 50%) | 20–26 | No data reported |
| ACT sections (middle 50%) | English 19–26 · Math 17–25 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 12,593 | No data reported |
| Students accepted | 8,247 | No data reported |
| Students who enrolled | 1,920 | No data reported |
| Accepted students who enroll | 23% | No data reported |
| Enrolled who sent SAT scores | 6% | No data reported |
| Enrolled who sent ACT scores | 83% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Not considered | No data reported |
| Recommendation letters | Not considered | No data reported |
| Class rank | Not considered | No data reported |
| College-prep program | Not considered | No data reported |
| Demonstrated competencies | Not considered | No data reported |
| Work experience | Not considered | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Not considered | No data reported |
| SAT/ACT policy | Optional (considered if sent) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 53% | 33% |
| Freshmen who come back | 76% | 71% |
| Typical earnings 10 years in | $49,379/yr | $63,534/yr |
| Earnings range 10 years in | $30,000–$73,471 | $38,559–$93,506 |
| Finish within 8 years (anywhere) | 51% | 48% |
| White students graduating | 54% | 35% |
| Black students graduating | 48% | 19% |
| Hispanic students graduating | 45% | 100% |
| Asian students graduating | 57% | 50% |
| Typical earnings 6 years in | $41,307/yr | $55,140/yr |
| Earn more than a HS grad | 67% | No data reported |
| Graduate on time | 37% | 24% |
| Pell students who graduate | 43% | 35% |
| First-gen students who finish | 44% | 37% |
| Low-income students who finish | 40% | 24% |
| Students who transfer out | 26% | No data reported |
| Typical earnings 8 years in | $44,838/yr | $60,123/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 31% · Biological & Biomedical Sciences 13% · Business, Management & Marketing 11% | Homeland Security & Protective Services 38% · Engineering Technologies 24% · Business, Management & Marketing 20% |
| Most popular program | Health Professions — 31% of degrees | Homeland Security & Protective Services — 38% of degrees |
| 2nd most popular program | Biological & Biomedical Sciences — 13% of degrees | Engineering Technologies — 24% of degrees |
| 3rd most popular program | Business, Management & Marketing — 11% of degrees | Business, Management & Marketing — 20% of degrees |
| 4th most popular program | Multi/Interdisciplinary Studies — 7% of degrees | Health Professions — 10% of degrees |
| 5th most popular program | Engineering — 7% of degrees | Computer & Information Sciences — 5% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $117,532/yr | Quality Control and Safety Technologies/Technicians — $87,712/yr |
| Degrees in STEM | 26% | 29% |
| Campus & students | ||
| Undergrad enrollment | 8,879 | 12,176 |
| Students per professor | 19 : 1 | 37 : 1 |
| Graduate students | 4,762 | 5,550 |
| Average professor pay | $7,761/mo | $4,485/mo |
| Full-time professors | 65% | 40% |
| Fully online | No | Yes — fully online |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $36,199 | $35,183 |
| Setting | City (midsize) | Town (fringe) |
| Location | Mobile, AL | Orange Beach, AL |
| Region | Southeast | Southeast |
| Founded | 1963 | 1993 |
| Public or private | Public | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.2% | 0% |
| Men | 38% | 64% |
| Women | 62% | 36% |
| White students | 60% | 61% |
| Black students | 23% | 19% |
| Hispanic or Latino students | 5.7% | 1.3% |
| Asian students | 3.8% | 1.5% |
| Two or more races | 5.1% | 2.9% |
| Other / not reported | 1.6% | 15% |
| Special type | None | None |
| First-generation students | 33% | 54% |
| Part-time students | 12% | 34% |
| Students age 25+ | 12% | 92% |
| Spent on teaching per student | $11,135/yr | $1,191/yr |
| Endowment | $710.3M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 3,405 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $4,480/yr | No data reported |
| Meal plan charge | $4,350/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Other academic year |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | Yes | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division I-FBS | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 17 | No data reported |
| Student athletes | 386 | No data reported |
| Athletic scholarships | $7.9M | No data reported |
| Athletics budget | $32.6M | No data reported |
| Athletics revenue | $32.6M | No data reported |
| Recruiting spend | $821,007 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.