loading 6,000+ schools…
Los Angeles, CA · Stanford, CA
| University of Southern California | Stanford University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $32,740/yr | $13,807/yr |
| Price after aid (family income under $30k) | $13,516/yr | -$2,536/yr |
| Typical loan debt at graduation | $18,000 | $12,000 |
| Price after aid ($30k–$48k income) | $14,394/yr | -$193/yr |
| Price after aid ($48k–$75k income) | $19,539/yr | $3,212/yr |
| Price after aid ($75k–$110k income) | $24,976/yr | $11,092/yr |
| Price after aid (income over $110k) | $56,116/yr | $53,882/yr |
| Typical loan payment after graduation | $191/mo | $127/mo |
| Room & board (on campus) | $19,931/yr | $21,315/yr |
| Room & board (off campus) | $19,931/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,200/yr | $825/yr |
| Other living costs (on campus) | $2,006/yr | $4,842/yr |
| Sticker price (before aid) | $90,300/yr | $87,833/yr |
| Tuition (in-state) | $72,097/yr | $65,910/yr |
| Tuition (out-of-state) | $72,097/yr | $65,910/yr |
| Students with Pell Grants | 22% | 19% |
| Students taking federal loans | 24% | 6.2% |
| Getting in | ||
| Students who get accepted | 9.8% | 3.6% |
| SAT range (middle 50%) | 1450–1550 | 1510–1580 |
| SAT average | 1495 | 1553 |
| ACT range (middle 50%) | 32–35 | 34–35 |
| ACT sections (middle 50%) | English 33–35 · Math 29–35 | English 35–36 · Math 33–36 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 80,808 | 53,733 |
| Students accepted | 8,094 | 2,099 |
| Students who enrolled | 3,633 | 1,699 |
| Accepted students who enroll | 45% | 81% |
| Enrolled who sent SAT scores | 32% | 47% |
| Enrolled who sent ACT scores | 14% | 22% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Required | Optional (considered if sent) |
| Demonstrated competencies | Required | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Optional (considered if sent) |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 92% | 92% |
| Freshmen who come back | 96% | 98% |
| Typical earnings 10 years in | $92,498/yr | $124,080/yr |
| Earnings range 10 years in | $58,692–$141,338 | $73,321–$219,740 |
| Finish within 8 years (anywhere) | 93% | 97% |
| White students graduating | 92% | 94% |
| Black students graduating | 85% | 90% |
| Hispanic students graduating | 91% | 91% |
| Asian students graduating | 95% | 92% |
| Typical earnings 6 years in | $74,461/yr | $102,887/yr |
| Earn more than a HS grad | 86% | 91% |
| Graduate on time | 74% | 51% |
| Pell students who graduate | 90% | 88% |
| First-gen students who finish | 85% | 90% |
| Low-income students who finish | 85% | 85% |
| Students who transfer out | No data reported | 0.7% |
| Typical earnings 8 years in | $87,601/yr | $109,851/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 22% · Social Sciences 11% · Visual & Performing Arts 11% | Computer & Information Sciences 21% · Multi/Interdisciplinary Studies 19% · Social Sciences 15% |
| Most popular program | Business, Management & Marketing — 22% of degrees | Computer & Information Sciences — 21% of degrees |
| 2nd most popular program | Social Sciences — 11% of degrees | Multi/Interdisciplinary Studies — 19% of degrees |
| 3rd most popular program | Visual & Performing Arts — 11% of degrees | Social Sciences — 15% of degrees |
| 4th most popular program | Communication & Journalism — 8% of degrees | Engineering — 15% of degrees |
| 5th most popular program | Computer & Information Sciences — 8% of degrees | Mathematics & Statistics — 6% of degrees |
| Highest-paying major (1 year out) | Law — $183,063/yr | Computer Science — $199,761/yr |
| Degrees in STEM | 25% | 52% |
| Campus & students | ||
| Undergrad enrollment | 20,443 | 7,554 |
| Students per professor | 9 : 1 | 6 : 1 |
| Graduate students | 25,936 | 10,721 |
| Average professor pay | $17,924/mo | $25,198/mo |
| Full-time professors | 59% | 99% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $45,149 | $44,842 |
| Setting | City (large) | Suburb (large) |
| Location | Los Angeles, CA | Stanford, CA |
| Region | Far West | Far West |
| Founded | 1880 | 1885 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Doctoral Universities: Very High Research Activity |
| Main or branch campus | Main campus | Main campus |
| International students | 13% | 13% |
| Men | 48% | 48% |
| Women | 52% | 52% |
| White students | 26% | 23% |
| Black students | 7.1% | 7.4% |
| Hispanic or Latino students | 20% | 17% |
| Asian students | 23% | 29% |
| Two or more races | 6.4% | 9.6% |
| Other / not reported | 4.4% | 1.4% |
| Special type | None | None |
| First-generation students | 25% | 30% |
| Part-time students | 1.8% | 0% |
| Students age 25+ | 61% | 1.7% |
| Spent on teaching per student | $49,674/yr | $154,517/yr |
| Endowment | $8.1B | $37.6B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 8,500 | 14,415 |
| Required to live on campus | No | Yes — for first-year students |
| Room charge (campus housing) | $11,908/yr | $12,597/yr |
| Meal plan charge | $7,290/yr | $7,325/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | Varies by week | 19 meals/week |
| Academic calendar | Semester | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Navy, Air Force | Yes — Army, Navy, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | No | No |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FBS | NCAA Division I-FBS |
| Football team | Yes | Yes |
| Varsity teams | 20 | 38 |
| Student athletes | 629 | 838 |
| Athletic scholarships | $28.6M | $39.7M |
| Athletics budget | $234.0M | $192.8M |
| Athletics revenue | $234.0M | $192.8M |
| Recruiting spend | $6.8M | $2.7M |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.