loading 6,000+ schools…
Los Angeles, CA · Pasadena, CA
| University of Southern California | University of the People | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $32,740/yr | No data reported |
| Price after aid (family income under $30k) | $13,516/yr | No data reported |
| Typical loan debt at graduation | $18,000 | No data reported |
| Price after aid ($30k–$48k income) | $14,394/yr | No data reported |
| Price after aid ($48k–$75k income) | $19,539/yr | No data reported |
| Price after aid ($75k–$110k income) | $24,976/yr | No data reported |
| Price after aid (income over $110k) | $56,116/yr | No data reported |
| Typical loan payment after graduation | $191/mo | No data reported |
| Room & board (on campus) | $19,931/yr | No data reported |
| Room & board (off campus) | $19,931/yr | $2,001/yr |
| Borrowers who default | 0% | No data reported |
| Books & supplies | $1,200/yr | $0/yr |
| Other living costs (on campus) | $2,006/yr | No data reported |
| Sticker price (before aid) | $90,300/yr | No data reported |
| Tuition (in-state) | $72,097/yr | $1,400/yr |
| Tuition (out-of-state) | $72,097/yr | $1,400/yr |
| Students with Pell Grants | 22% | 0% |
| Students taking federal loans | 24% | 0% |
| Getting in | ||
| Students who get accepted | 9.8% | 12% |
| SAT range (middle 50%) | 1450–1550 | No data reported |
| SAT average | 1495 | No data reported |
| ACT range (middle 50%) | 32–35 | No data reported |
| ACT sections (middle 50%) | English 33–35 · Math 29–35 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 80,808 | No data reported |
| Students accepted | 8,094 | No data reported |
| Students who enrolled | 3,633 | No data reported |
| Accepted students who enroll | 45% | No data reported |
| Enrolled who sent SAT scores | 32% | No data reported |
| Enrolled who sent ACT scores | 14% | No data reported |
| High-school GPA | Required | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Required | No data reported |
| Recommendation letters | Required | No data reported |
| Class rank | Optional (considered if sent) | No data reported |
| College-prep program | Required | No data reported |
| Demonstrated competencies | Required | No data reported |
| Work experience | Optional (considered if sent) | No data reported |
| English proficiency test | Required | No data reported |
| Other admission tests | Not considered | No data reported |
| Legacy considered | Optional (considered if sent) | No data reported |
| SAT/ACT policy | Optional (considered if sent) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 92% | 34% |
| Freshmen who come back | 96% | No data reported |
| Typical earnings 10 years in | $92,498/yr | No data reported |
| Earnings range 10 years in | $58,692–$141,338 | No data reported |
| Finish within 8 years (anywhere) | 93% | No data reported |
| White students graduating | 92% | 30% |
| Black students graduating | 85% | 30% |
| Hispanic students graduating | 91% | 39% |
| Asian students graduating | 95% | 63% |
| Typical earnings 6 years in | $74,461/yr | No data reported |
| Earn more than a HS grad | 86% | No data reported |
| Graduate on time | 74% | 17% |
| Pell students who graduate | 90% | No data reported |
| First-gen students who finish | 85% | No data reported |
| Low-income students who finish | 85% | No data reported |
| Students who transfer out | No data reported | 1% |
| Typical earnings 8 years in | $87,601/yr | No data reported |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 22% · Social Sciences 11% · Visual & Performing Arts 11% | Business, Management & Marketing 53% · Computer & Information Sciences 33% · Health Professions 14% |
| Most popular program | Business, Management & Marketing — 22% of degrees | Business, Management & Marketing — 53% of degrees |
| 2nd most popular program | Social Sciences — 11% of degrees | Computer & Information Sciences — 33% of degrees |
| 3rd most popular program | Visual & Performing Arts — 11% of degrees | Health Professions — 14% of degrees |
| 4th most popular program | Communication & Journalism — 8% of degrees | No data reported |
| 5th most popular program | Computer & Information Sciences — 8% of degrees | No data reported |
| Highest-paying major (1 year out) | Law — $183,063/yr | No data reported |
| Degrees in STEM | 25% | 33% |
| Campus & students | ||
| Undergrad enrollment | 20,443 | 22,688 |
| Students per professor | 9 : 1 | 28 : 1 |
| Graduate students | 25,936 | 5,060 |
| Average professor pay | $17,924/mo | No data reported |
| Full-time professors | 59% | No data reported |
| Fully online | No | Yes — fully online |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | No data reported |
| Median family income | $45,149 | No data reported |
| Setting | City (large) | City (midsize) |
| Location | Los Angeles, CA | Pasadena, CA |
| Region | Far West | Far West |
| Founded | 1880 | 2012 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: Very High Research Activity | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Branch campus |
| International students | 13% | 0% |
| Men | 48% | 53% |
| Women | 52% | 47% |
| White students | 26% | 4.7% |
| Black students | 7.1% | 2.6% |
| Hispanic or Latino students | 20% | 2.7% |
| Asian students | 23% | 1.6% |
| Two or more races | 6.4% | 0.5% |
| Other / not reported | 4.4% | 88% |
| Special type | None | None |
| First-generation students | 25% | No data reported |
| Part-time students | 1.8% | 34% |
| Students age 25+ | 61% | 73% |
| Spent on teaching per student | $49,674/yr | $199/yr |
| Endowment | $8.1B | $1.6M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 8,500 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $11,908/yr | No data reported |
| Meal plan charge | $7,290/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Other academic year |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Navy, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | No | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division I-FBS | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 20 | No data reported |
| Student athletes | 629 | No data reported |
| Athletic scholarships | $28.6M | No data reported |
| Athletics budget | $234.0M | No data reported |
| Athletics revenue | $234.0M | No data reported |
| Recruiting spend | $6.8M | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.