loading 6,000+ schools…
Portland, ME · Bangor, ME
| University of Southern Maine | Husson University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,596/yr | $21,005/yr |
| Price after aid (family income under $30k) | $9,999/yr | $16,606/yr |
| Typical loan debt at graduation | $19,060 | $27,000 |
| Price after aid ($30k–$48k income) | $10,847/yr | $16,898/yr |
| Price after aid ($48k–$75k income) | $12,550/yr | $17,496/yr |
| Price after aid ($75k–$110k income) | $16,750/yr | $21,273/yr |
| Price after aid (income over $110k) | $19,180/yr | $25,262/yr |
| Typical loan payment after graduation | $202/mo | $286/mo |
| Room & board (on campus) | $12,280/yr | $12,682/yr |
| Room & board (off campus) | $13,832/yr | $11,000/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | $1,150/yr |
| Other living costs (on campus) | $3,160/yr | $1,800/yr |
| Sticker price (before aid) | $23,717/yr | $35,852/yr |
| Tuition (in-state) | $11,284/yr | $23,304/yr |
| Tuition (out-of-state) | $27,944/yr | $23,304/yr |
| Students with Pell Grants | 28% | 39% |
| Students taking federal loans | 35% | 72% |
| Getting in | ||
| Students who get accepted | 79% | 81% |
| SAT range (middle 50%) | 990–1250 | 1065–1275 |
| SAT average | 1116 | 1180 |
| ACT range (middle 50%) | 24–28 | No data reported |
| ACT sections (middle 50%) | English 22–26 · Math 25–28 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 5,823 | 2,543 |
| Students accepted | 4,618 | 2,198 |
| Students who enrolled | 718 | 586 |
| Accepted students who enroll | 16% | 27% |
| Enrolled who sent SAT scores | 12% | 14% |
| Enrolled who sent ACT scores | 1% | No data reported |
| High-school GPA | Not considered | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Required | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 40% | 59% |
| Freshmen who come back | 74% | 75% |
| Typical earnings 10 years in | $49,958/yr | $45,025/yr |
| Earnings range 10 years in | $29,640–$79,076 | $27,453–$69,617 |
| Finish within 8 years (anywhere) | 53% | 59% |
| White students graduating | 42% | 62% |
| Black students graduating | 32% | 41% |
| Hispanic students graduating | 31% | 17% |
| Asian students graduating | 52% | 71% |
| Typical earnings 6 years in | $47,107/yr | $41,554/yr |
| Earn more than a HS grad | 70% | 69% |
| Graduate on time | 26% | 44% |
| Pell students who graduate | 37% | 55% |
| First-gen students who finish | 44% | 51% |
| Low-income students who finish | 46% | 47% |
| Students who transfer out | 27% | No data reported |
| Typical earnings 8 years in | $47,454/yr | $44,467/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 21% · Business, Management & Marketing 20% · Social Sciences 15% | Health Professions 20% · Business, Management & Marketing 17% · Homeland Security & Protective Services 11% |
| Most popular program | Health Professions — 21% of degrees | Health Professions — 20% of degrees |
| 2nd most popular program | Business, Management & Marketing — 20% of degrees | Business, Management & Marketing — 17% of degrees |
| 3rd most popular program | Social Sciences — 15% of degrees | Homeland Security & Protective Services — 11% of degrees |
| 4th most popular program | Visual & Performing Arts — 6% of degrees | Parks, Recreation & Fitness — 9% of degrees |
| 5th most popular program | Psychology — 5% of degrees | Legal Professions & Studies — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $102,817/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $119,742/yr |
| Degrees in STEM | 11% | 4.5% |
| Campus & students | ||
| Undergrad enrollment | 4,222 | 2,618 |
| Students per professor | 14 : 1 | 15 : 1 |
| Graduate students | 2,079 | 604 |
| Average professor pay | $10,420/mo | $7,935/mo |
| Full-time professors | 40% | 98% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $35,814 | $53,850 |
| Setting | City (small) | City (small) |
| Location | Portland, ME | Bangor, ME |
| Region | New England | New England |
| Founded | 1878 | 1898 |
| Public or private | Public | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Doctoral/Professional Universities |
| Main or branch campus | Main campus | Main campus |
| International students | 1.5% | 2.8% |
| Men | 41% | 35% |
| Women | 59% | 65% |
| White students | 75% | 80% |
| Black students | 8.6% | 5.8% |
| Hispanic or Latino students | 4.5% | 0.7% |
| Asian students | 2.8% | 1.6% |
| Two or more races | 4.7% | 5.8% |
| Other / not reported | 2.7% | 3.8% |
| Special type | None | None |
| First-generation students | 33% | 32% |
| Part-time students | 20% | 27% |
| Students age 25+ | 20% | 12% |
| Spent on teaching per student | $10,101/yr | $6,867/yr |
| Endowment | $51.2M | $33.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,760 | 1,197 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $6,130/yr | $5,996/yr |
| Meal plan charge | $5,520/yr | $6,180/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | 19 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | Yes — Army, Navy |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III without football | NCAA Division III with football |
| Football team | No | Yes |
| Varsity teams | 19 | 22 |
| Student athletes | 497 | 469 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $4.8M | $4.3M |
| Athletics revenue | $4.8M | $4.6M |
| Recruiting spend | $11,871 | $61,036 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.