loading 6,000+ schools…
Washington, DC · Poughkeepsie, NY
| University of the District of Columbia | Dutchess Community College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $10,648/yr | $10,065/yr |
| Price after aid (family income under $30k) | $10,268/yr | $6,141/yr |
| Typical loan debt at graduation | $24,872 | $10,039 |
| Price after aid ($30k–$48k income) | $10,399/yr | $7,736/yr |
| Price after aid ($48k–$75k income) | $10,557/yr | $11,586/yr |
| Price after aid ($75k–$110k income) | $16,312/yr | $14,886/yr |
| Price after aid (income over $110k) | No data reported | $16,527/yr |
| Typical loan payment after graduation | $264/mo | $106/mo |
| Room & board (on campus) | No data reported | $13,786/yr |
| Room & board (off campus) | $17,224/yr | $15,843/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,149/yr | $1,450/yr |
| Other living costs (on campus) | No data reported | $3,566/yr |
| Sticker price (before aid) | $20,437/yr | $17,159/yr |
| Tuition (in-state) | $5,662/yr | $5,670/yr |
| Tuition (out-of-state) | $12,514/yr | $10,670/yr |
| Students with Pell Grants | 36% | 22% |
| Students taking federal loans | 19% | 13% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 33% | 30% |
| Freshmen who come back | 68% | 61% |
| Typical earnings 10 years in | $44,236/yr | $43,929/yr |
| Earnings range 10 years in | $21,221–$68,748 | $24,920–$67,007 |
| Finish within 8 years (anywhere) | 30% | 34% |
| White students graduating | 54% | No data reported |
| Black students graduating | 22% | No data reported |
| Hispanic students graduating | 32% | No data reported |
| Asian students graduating | 63% | No data reported |
| Typical earnings 6 years in | $36,358/yr | $34,095/yr |
| Earn more than a HS grad | 60% | 59% |
| Graduate on time | 29% | 20% |
| Pell students who graduate | 23% | No data reported |
| First-gen students who finish | 20% | 25% |
| Low-income students who finish | 19% | 20% |
| Students who transfer out | 19% | 19% |
| Typical earnings 8 years in | $40,032/yr | $40,645/yr |
| Majors & programs | ||
| Top 3 programs | Education 28% · Business, Management & Marketing 14% · Liberal Arts & General Studies 9% | Liberal Arts & General Studies 32% · Business, Management & Marketing 17% · Health Professions 9% |
| Most popular program | Education — 28% of degrees | Liberal Arts & General Studies — 32% of degrees |
| 2nd most popular program | Business, Management & Marketing — 14% of degrees | Business, Management & Marketing — 17% of degrees |
| 3rd most popular program | Liberal Arts & General Studies — 9% of degrees | Health Professions — 9% of degrees |
| 4th most popular program | Legal Professions & Studies — 8% of degrees | Public Administration & Social Service — 7% of degrees |
| 5th most popular program | Health Professions — 7% of degrees | Mechanic & Repair Technologies — 7% of degrees |
| Highest-paying major (1 year out) | Public Administration — $73,555/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $80,603/yr |
| Degrees in STEM | 15% | 7.2% |
| Campus & students | ||
| Undergrad enrollment | 3,351 | 3,824 |
| Students per professor | 8 : 1 | 20 : 1 |
| Graduate students | 592 | No data reported |
| Average professor pay | $7,925/mo | $9,881/mo |
| Full-time professors | 38% | 44% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $19,867 | $30,761 |
| Setting | City (large) | Suburb (large) |
| Location | Washington, DC | Poughkeepsie, NY |
| Region | Mid East | Mid East |
| Founded | 1851 | 1957 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Master's Colleges & Universities: Medium Programs | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 3.4% | 1.6% |
| Men | 33% | 46% |
| Women | 67% | 54% |
| White students | 3.3% | 41% |
| Black students | 56% | 16% |
| Hispanic or Latino students | 27% | 29% |
| Asian students | 1.5% | 2.6% |
| Two or more races | 2.2% | 4.8% |
| Other / not reported | 6.7% | 4.2% |
| Special type | HBCU | None |
| First-generation students | 51% | 42% |
| Part-time students | 58% | 35% |
| Students age 25+ | 55% | 15% |
| Spent on teaching per student | $12,646/yr | $8,588/yr |
| Endowment | $70.5M | $16.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 465 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $8,666/yr |
| Meal plan charge | No data reported | $5,100/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | Land-grant institution | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | Yes |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division II without football | NJCAA Division III |
| Football team | No | No |
| Varsity teams | 10 | 8 |
| Student athletes | 105 | 99 |
| Athletic scholarships | $1.9M | $0 |
| Athletics budget | $4.4M | $588,109 |
| Athletics revenue | $4.4M | $672,145 |
| Recruiting spend | $500 | $1,947 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.