loading 6,000+ schools…
Stockton, CA · Malibu, CA
| University of the Pacific | Pepperdine University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $25,447/yr | $58,098/yr |
| Price after aid (family income under $30k) | $17,004/yr | $50,560/yr |
| Typical loan debt at graduation | $19,500 | $23,510 |
| Price after aid ($30k–$48k income) | $18,152/yr | $42,674/yr |
| Price after aid ($48k–$75k income) | $19,209/yr | $51,063/yr |
| Price after aid ($75k–$110k income) | $24,323/yr | $61,851/yr |
| Price after aid (income over $110k) | $38,662/yr | $65,081/yr |
| Typical loan payment after graduation | $207/mo | $249/mo |
| Room & board (on campus) | $17,190/yr | $21,750/yr |
| Room & board (off campus) | $17,190/yr | $22,500/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,062/yr | $1,000/yr |
| Other living costs (on campus) | $4,200/yr | $2,500/yr |
| Sticker price (before aid) | $71,515/yr | $93,512/yr |
| Tuition (in-state) | $57,080/yr | $69,918/yr |
| Tuition (out-of-state) | $57,080/yr | $69,918/yr |
| Students with Pell Grants | 36% | 20% |
| Students taking federal loans | 40% | 37% |
| Getting in | ||
| Students who get accepted | 71% | 63% |
| SAT range (middle 50%) | 1183–1480 | 1290–1450 |
| SAT average | 1346 | 1384 |
| ACT range (middle 50%) | 23–32 | 29–32 |
| ACT sections (middle 50%) | English 23–33 · Math 24–31 | English 30–35 · Math 27–32 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 5,763 | 12,457 |
| Students accepted | 5,467 | 6,210 |
| Students who enrolled | 773 | 732 |
| Accepted students who enroll | 14% | 12% |
| Enrolled who sent SAT scores | 27% | 14% |
| Enrolled who sent ACT scores | 5% | 7% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Required | Not considered |
| Demonstrated competencies | Required | Not considered |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 69% | 83% |
| Freshmen who come back | 88% | 88% |
| Typical earnings 10 years in | $78,445/yr | $82,939/yr |
| Earnings range 10 years in | $50,494–$122,307 | $55,698–$126,331 |
| Finish within 8 years (anywhere) | 76% | 85% |
| White students graduating | 66% | 86% |
| Black students graduating | 32% | 86% |
| Hispanic students graduating | 63% | 81% |
| Asian students graduating | 78% | 82% |
| Typical earnings 6 years in | $62,672/yr | $64,934/yr |
| Earn more than a HS grad | 85% | 83% |
| Graduate on time | 44% | 75% |
| Pell students who graduate | 64% | 84% |
| First-gen students who finish | 68% | 83% |
| Low-income students who finish | 66% | 81% |
| Typical earnings 8 years in | $77,059/yr | $72,056/yr |
| Majors & programs | ||
| Top 3 programs | Biological & Biomedical Sciences 22% · Business, Management & Marketing 13% · Engineering 9% | Business, Management & Marketing 23% · Communication & Journalism 15% · Social Sciences 11% |
| Most popular program | Biological & Biomedical Sciences — 22% of degrees | Business, Management & Marketing — 23% of degrees |
| 2nd most popular program | Business, Management & Marketing — 13% of degrees | Communication & Journalism — 15% of degrees |
| 3rd most popular program | Engineering — 9% of degrees | Social Sciences — 11% of degrees |
| 4th most popular program | Computer & Information Sciences — 8% of degrees | Multi/Interdisciplinary Studies — 11% of degrees |
| 5th most popular program | Health Professions — 7% of degrees | Psychology — 10% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $141,691/yr | Human Resources Management and Services — $113,702/yr |
| Degrees in STEM | 41% | 8.7% |
| Campus & students | ||
| Undergrad enrollment | 3,204 | 3,553 |
| Students per professor | 13 : 1 | 12 : 1 |
| Graduate students | 3,695 | 5,423 |
| Average professor pay | $11,952/mo | $14,314/mo |
| Full-time professors | 55% | 47% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $44,822 | $69,305 |
| Setting | City (large) | Suburb (large) |
| Location | Stockton, CA | Malibu, CA |
| Region | Far West | Far West |
| Founded | 1851 | 1937 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Doctoral/Professional Universities |
| Main or branch campus | Main campus | Main campus |
| International students | 7% | 7.8% |
| Men | 45% | 40% |
| Women | 55% | 60% |
| White students | 14% | 44% |
| Black students | 3% | 3.7% |
| Hispanic or Latino students | 29% | 19% |
| Asian students | 34% | 15% |
| Two or more races | 5.7% | 7.4% |
| Other / not reported | 7.9% | 3.4% |
| Special type | None | Religiously affiliated |
| First-generation students | 35% | 18% |
| Part-time students | 2.5% | 4.6% |
| Students age 25+ | 5.7% | 3.1% |
| Spent on teaching per student | $22,165/yr | $10,390/yr |
| Endowment | $643.2M | $1.3B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,100 | 2,545 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $9,456/yr | $15,200/yr |
| Meal plan charge | $7,232/yr | $8,070/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Religious affiliation | No data reported | Churches of Christ |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | Yes | No |
| Online classes | No | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I without football | NCAA Division I without football |
| Football team | No | No |
| Varsity teams | 17 | 16 |
| Student athletes | 334 | 322 |
| Athletic scholarships | $7.6M | $10.9M |
| Athletics budget | $28.0M | $34.1M |
| Athletics revenue | $28.0M | $34.1M |
| Recruiting spend | $474,873 | $596,844 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.