loading 6,000+ schools…
Toledo, OH · Youngstown, OH
| University of Toledo | Youngstown State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $17,249/yr | $12,767/yr |
| Price after aid (family income under $30k) | $13,524/yr | $9,328/yr |
| Typical loan debt at graduation | $22,250 | $24,000 |
| Price after aid ($30k–$48k income) | $13,365/yr | $9,421/yr |
| Price after aid ($48k–$75k income) | $16,407/yr | $13,369/yr |
| Price after aid ($75k–$110k income) | $19,659/yr | $16,249/yr |
| Price after aid (income over $110k) | $22,053/yr | $18,235/yr |
| Typical loan payment after graduation | $236/mo | $254/mo |
| Room & board (on campus) | $14,830/yr | $11,730/yr |
| Room & board (off campus) | $11,711/yr | $11,730/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,290/yr | $1,200/yr |
| Other living costs (on campus) | $3,827/yr | $4,680/yr |
| Sticker price (before aid) | $26,512/yr | $21,708/yr |
| Tuition (in-state) | $12,744/yr | $11,113/yr |
| Tuition (out-of-state) | $22,104/yr | $11,473/yr |
| Students with Pell Grants | 27% | 34% |
| Students taking federal loans | 36% | 38% |
| Getting in | ||
| Students who get accepted | 92% | 84% |
| SAT range (middle 50%) | 1100–1300 | 1010–1230 |
| SAT average | 1235 | 1120 |
| ACT range (middle 50%) | 23–29 | 19–25 |
| ACT sections (middle 50%) | English 21–28 · Math 22–28 | English 18–24 · Math 18–26 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 11,184 | 5,799 |
| Students accepted | 10,606 | 4,658 |
| Students who enrolled | 2,122 | 1,317 |
| Accepted students who enroll | 20% | 28% |
| Enrolled who sent SAT scores | 10% | 17% |
| Enrolled who sent ACT scores | 28% | 78% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Not considered | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 57% | 50% |
| Freshmen who come back | 77% | 76% |
| Typical earnings 10 years in | $50,632/yr | $41,544/yr |
| Earnings range 10 years in | $30,611–$76,768 | $23,008–$61,214 |
| Finish within 8 years (anywhere) | 55% | 53% |
| White students graduating | 62% | 54% |
| Black students graduating | 34% | 30% |
| Hispanic students graduating | 45% | 40% |
| Asian students graduating | 69% | 76% |
| Typical earnings 6 years in | $44,162/yr | $37,590/yr |
| Earn more than a HS grad | 74% | 64% |
| Graduate on time | 36% | 30% |
| Pell students who graduate | 42% | 40% |
| First-gen students who finish | 40% | 35% |
| Low-income students who finish | 32% | 28% |
| Students who transfer out | No data reported | 19% |
| Typical earnings 8 years in | $47,257/yr | $39,179/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 17% · Business, Management & Marketing 17% · Engineering 15% | Business, Management & Marketing 20% · Health Professions 18% · Liberal Arts & General Studies 11% |
| Most popular program | Health Professions — 17% of degrees | Business, Management & Marketing — 20% of degrees |
| 2nd most popular program | Business, Management & Marketing — 17% of degrees | Health Professions — 18% of degrees |
| 3rd most popular program | Engineering — 15% of degrees | Liberal Arts & General Studies — 11% of degrees |
| 4th most popular program | Liberal Arts & General Studies — 9% of degrees | Education — 7% of degrees |
| 5th most popular program | Biological & Biomedical Sciences — 8% of degrees | Homeland Security & Protective Services — 6% of degrees |
| Highest-paying major (1 year out) | Allied Health Diagnostic, Intervention, and Treatment Professions — $110,132/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $146,348/yr |
| Degrees in STEM | 32% | 16% |
| Campus & students | ||
| Undergrad enrollment | 9,770 | 7,961 |
| Students per professor | 18 : 1 | 20 : 1 |
| Graduate students | 3,345 | 2,804 |
| Average professor pay | $10,195/mo | $8,731/mo |
| Full-time professors | 74% | 90% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $48,412 | $42,139 |
| Setting | City (large) | City (small) |
| Location | Toledo, OH | Youngstown, OH |
| Region | Great Lakes | Great Lakes |
| Founded | 1872 | 1908 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 9% | 12% |
| Men | 49% | 45% |
| Women | 51% | 55% |
| White students | 65% | 66% |
| Black students | 11% | 8% |
| Hispanic or Latino students | 6.9% | 4.9% |
| Asian students | 3.6% | 1.6% |
| Two or more races | 3.1% | 3.8% |
| Other / not reported | 2% | 4.6% |
| Special type | None | None |
| First-generation students | 33% | 38% |
| Part-time students | 11% | 14% |
| Students age 25+ | 10% | 10% |
| Spent on teaching per student | $15,494/yr | $8,188/yr |
| Endowment | $388.0M | $349.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,080 | 1,160 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $9,340/yr | No data reported |
| Meal plan charge | $4,808/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | No data reported | 12 meals/week |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Air Force | Yes — Army, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | Yes | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | Yes | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FBS | NCAA Division I-FCS |
| Football team | Yes | Yes |
| Varsity teams | 14 | 17 |
| Student athletes | 349 | 472 |
| Athletic scholarships | $9.5M | $5.9M |
| Athletics budget | $39.5M | $23.3M |
| Athletics revenue | $39.5M | $23.3M |
| Recruiting spend | $778,991 | $390,970 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.