loading 6,000+ schools…
Laramie, WY · Seaside, CA
| University of Wyoming | California State University-Monterey Bay | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $13,599/yr | $13,663/yr |
| Price after aid (family income under $30k) | $7,977/yr | $9,970/yr |
| Typical loan debt at graduation | $18,000 | $12,750 |
| Price after aid ($30k–$48k income) | $7,730/yr | $9,981/yr |
| Price after aid ($48k–$75k income) | $9,585/yr | $12,440/yr |
| Price after aid ($75k–$110k income) | $15,205/yr | $16,281/yr |
| Price after aid (income over $110k) | $19,634/yr | $22,818/yr |
| Typical loan payment after graduation | $191/mo | $135/mo |
| Room & board (on campus) | $13,710/yr | $17,234/yr |
| Room & board (off campus) | $10,300/yr | $21,618/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,100/yr | $899/yr |
| Other living costs (on campus) | $3,900/yr | $4,185/yr |
| Sticker price (before aid) | $24,818/yr | $26,987/yr |
| Tuition (in-state) | $7,768/yr | $7,779/yr |
| Tuition (out-of-state) | $24,178/yr | $20,379/yr |
| Students with Pell Grants | 23% | 43% |
| Students taking federal loans | 28% | 28% |
| Getting in | ||
| Students who get accepted | 97% | 97% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 5,644 | 11,769 |
| Students accepted | 5,498 | 11,160 |
| Students who enrolled | 1,463 | 943 |
| Accepted students who enroll | 27% | 8.5% |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Not considered | Not considered |
| Recommendation letters | Not considered | Not considered |
| Class rank | Not considered | Not considered |
| College-prep program | Required | Required |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Not considered |
| English proficiency test | Required | Required |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 59% | 59% |
| Freshmen who come back | 80% | 80% |
| Typical earnings 10 years in | $56,880/yr | $59,247/yr |
| Earnings range 10 years in | $37,256–$80,898 | $36,050–$82,407 |
| Finish within 8 years (anywhere) | 62% | 74% |
| White students graduating | 62% | 57% |
| Black students graduating | 27% | 53% |
| Hispanic students graduating | 57% | 60% |
| Asian students graduating | 71% | 70% |
| Typical earnings 6 years in | $48,360/yr | $48,648/yr |
| Earn more than a HS grad | 77% | 74% |
| Graduate on time | 39% | 39% |
| Pell students who graduate | 50% | 56% |
| First-gen students who finish | 49% | 65% |
| Low-income students who finish | 52% | 63% |
| Students who transfer out | 24% | 5.4% |
| Typical earnings 8 years in | $53,891/yr | $55,080/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 18% · Health Professions 11% · Education 8% | Business, Management & Marketing 15% · Psychology 13% · Liberal Arts & General Studies 13% |
| Most popular program | Business, Management & Marketing — 18% of degrees | Business, Management & Marketing — 15% of degrees |
| 2nd most popular program | Health Professions — 11% of degrees | Psychology — 13% of degrees |
| 3rd most popular program | Education — 8% of degrees | Liberal Arts & General Studies — 13% of degrees |
| 4th most popular program | Psychology — 7% of degrees | Computer & Information Sciences — 12% of degrees |
| 5th most popular program | Engineering — 7% of degrees | Multi/Interdisciplinary Studies — 7% of degrees |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $91,857/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $117,088/yr |
| Degrees in STEM | 21% | 18% |
| Campus & students | ||
| Undergrad enrollment | 7,944 | 6,819 |
| Students per professor | 13 : 1 | 24 : 1 |
| Graduate students | 2,683 | 806 |
| Average professor pay | $10,759/mo | $12,135/mo |
| Full-time professors | 99% | 51% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $54,734 | $28,759 |
| Setting | Town (remote) | Suburb (midsize) |
| Location | Laramie, WY | Seaside, CA |
| Region | Rocky Mountains | Far West |
| Founded | 1886 | 1994 |
| Public or private | Public | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral Universities: High Research Activity | Master's Colleges & Universities: Larger Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 1.9% | 1.3% |
| Men | 46% | 41% |
| Women | 54% | 59% |
| White students | 75% | 26% |
| Black students | 1% | 2.2% |
| Hispanic or Latino students | 10% | 56% |
| Asian students | 1.1% | 6% |
| Two or more races | 3.8% | 5.7% |
| Other / not reported | 6.4% | 2.7% |
| Special type | None | None |
| First-generation students | 28% | 52% |
| Part-time students | 14% | 11% |
| Students age 25+ | 16% | 18% |
| Spent on teaching per student | $17,639/yr | $11,704/yr |
| Endowment | $807.4M | $43.5M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,872 | 3,376 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $5,740/yr | $8,786/yr |
| Meal plan charge | $7,600/yr | $5,316/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Federal designation | Land-grant institution | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | Yes |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division I-FBS | NCAA Division II without football |
| Football team | Yes | No |
| Varsity teams | 13 | 12 |
| Student athletes | 435 | 289 |
| Athletic scholarships | $10.2M | $932,670 |
| Athletics budget | $50.4M | $6.9M |
| Athletics revenue | $50.4M | $7.1M |
| Recruiting spend | $1.2M | $39,891 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.