loading 6,000+ schools…
Orem, UT · Draper, UT
| Utah Valley University | Joyce University of Nursing and Health Sciences | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $6,376/yr | $28,039/yr |
| Price after aid (family income under $30k) | $3,904/yr | $28,811/yr |
| Typical loan debt at graduation | $14,750 | $20,000 |
| Price after aid ($30k–$48k income) | $4,231/yr | $27,656/yr |
| Price after aid ($48k–$75k income) | $5,664/yr | $27,954/yr |
| Price after aid ($75k–$110k income) | $8,115/yr | $28,120/yr |
| Price after aid (income over $110k) | $13,297/yr | $27,379/yr |
| Typical loan payment after graduation | $156/mo | $212/mo |
| Room & board (off campus) | $12,150/yr | $8,022/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $528/yr | $2,066/yr |
| Sticker price (before aid) | $14,765/yr | $30,016/yr |
| Tuition (in-state) | $6,507/yr | $21,680/yr |
| Tuition (out-of-state) | $18,489/yr | $21,680/yr |
| Students with Pell Grants | 23% | 70% |
| Students taking federal loans | 9.1% | 43% |
| Getting in | ||
| Students who get accepted | No data reported | 62% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 180 |
| Students accepted | No data reported | 161 |
| Students who enrolled | No data reported | 160 |
| Accepted students who enroll | No data reported | 99% |
| High-school GPA | No data reported | Not considered |
| High-school transcript | No data reported | Not considered |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Not considered |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Required |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 45% | 54% |
| Freshmen who come back | 73% | 86% |
| Typical earnings 10 years in | $55,486/yr | $49,841/yr |
| Earnings range 10 years in | $30,185–$86,094 | $23,494–$76,359 |
| Finish within 8 years (anywhere) | 47% | 75% |
| White students graduating | 48% | 61% |
| Black students graduating | 31% | 50% |
| Hispanic students graduating | 34% | 33% |
| Asian students graduating | 43% | No data reported |
| Typical earnings 6 years in | $46,825/yr | $45,177/yr |
| Earn more than a HS grad | 70% | 50% |
| Graduate on time | 17% | No data reported |
| Pell students who graduate | 34% | 40% |
| First-gen students who finish | 31% | 61% |
| Low-income students who finish | 35% | 53% |
| Students who transfer out | 19% | No data reported |
| Typical earnings 8 years in | $50,056/yr | $28,396/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 28% · Liberal Arts & General Studies 18% · Health Professions 9% | Health Professions 100% |
| Most popular program | Business, Management & Marketing — 28% of degrees | Health Professions — 100% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 18% of degrees | No data reported |
| 3rd most popular program | Health Professions — 9% of degrees | No data reported |
| 4th most popular program | Visual & Performing Arts — 8% of degrees | No data reported |
| 5th most popular program | Computer & Information Sciences — 7% of degrees | No data reported |
| Highest-paying major (1 year out) | Computer/Information Technology Administration and Management — $109,215/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $74,693/yr |
| Degrees in STEM | 14% | 0% |
| Campus & students | ||
| Undergrad enrollment | 28,453 | 2,058 |
| Students per professor | 26 : 1 | 13 : 1 |
| Graduate students | 997 | 15 |
| Average professor pay | $10,149/mo | $7,480/mo |
| Full-time professors | 39% | 43% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $31,983 | $34,918 |
| Setting | City (small) | Suburb (large) |
| Location | Orem, UT | Draper, UT |
| Region | Rocky Mountains | Rocky Mountains |
| Founded | 1941 | No data reported |
| Public or private | Public | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Special Focus Four-Year: Other Health Professions Schools |
| Main or branch campus | Main campus | Main campus |
| International students | 1.1% | 0% |
| Men | 51% | 15% |
| Women | 49% | 85% |
| White students | 76% | 69% |
| Black students | 1.1% | 4.9% |
| Hispanic or Latino students | 14% | 11% |
| Asian students | 1.4% | 4% |
| Two or more races | 3.9% | 0.4% |
| Other / not reported | 2.5% | 11% |
| Special type | None | None |
| First-generation students | 27% | 38% |
| Part-time students | 35% | 46% |
| Students age 25+ | 17% | 59% |
| Spent on teaching per student | $6,343/yr | $10,189/yr |
| Endowment | $109.9M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | No | No |
| ROTC | Yes — Army | No |
| Accepts AP credit | Yes | No |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division I without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 12 | No data reported |
| Student athletes | 368 | No data reported |
| Athletic scholarships | $3.9M | No data reported |
| Athletics budget | $19.6M | No data reported |
| Athletics revenue | $19.6M | No data reported |
| Recruiting spend | $357,233 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.