loading 6,000+ schools…
Costa Mesa, CA · Oakland, CA
| Vanguard University of Southern California | Reach University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $21,241/yr | $22,423/yr |
| Price after aid (family income under $30k) | $17,225/yr | $22,997/yr |
| Typical loan debt at graduation | $22,000 | No data reported |
| Price after aid ($30k–$48k income) | $18,462/yr | $22,461/yr |
| Price after aid ($48k–$75k income) | $18,976/yr | $21,905/yr |
| Price after aid ($75k–$110k income) | $24,117/yr | $20,874/yr |
| Price after aid (income over $110k) | $27,684/yr | No data reported |
| Typical loan payment after graduation | $233/mo | No data reported |
| Room & board (on campus) | $13,450/yr | No data reported |
| Room & board (off campus) | $22,080/yr | $17,146/yr |
| Borrowers who default | 0% | No data reported |
| Books & supplies | $1,060/yr | $1,250/yr |
| Other living costs (on campus) | $4,235/yr | No data reported |
| Sticker price (before aid) | $52,665/yr | $32,536/yr |
| Tuition (in-state) | $41,700/yr | $12,374/yr |
| Tuition (out-of-state) | $41,700/yr | $12,374/yr |
| Students with Pell Grants | 44% | 63% |
| Students taking federal loans | 57% | 0% |
| Getting in | ||
| Students who get accepted | 62% | 100% |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 3,422 | 117 |
| Students accepted | 2,214 | 116 |
| Students who enrolled | 502 | 82 |
| Accepted students who enroll | 23% | 71% |
| High-school GPA | Required | Not considered |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Not considered | Not considered |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Not considered | Not considered |
| Demonstrated competencies | Not considered | Not considered |
| Work experience | Not considered | Required |
| English proficiency test | Required | Not considered |
| Other admission tests | Not considered | Not considered |
| Legacy considered | Optional (considered if sent) | Not considered |
| SAT/ACT policy | Not considered | Not considered |
| Graduation & earnings | ||
| Students who graduate | 57% | No data reported |
| Freshmen who come back | 70% | 80% |
| Typical earnings 10 years in | $59,541/yr | No data reported |
| Earnings range 10 years in | $33,700–$85,469 | No data reported |
| Finish within 8 years (anywhere) | 62% | No data reported |
| White students graduating | 58% | No data reported |
| Black students graduating | 32% | No data reported |
| Hispanic students graduating | 58% | No data reported |
| Asian students graduating | 64% | No data reported |
| Typical earnings 6 years in | $43,464/yr | No data reported |
| Earn more than a HS grad | 69% | No data reported |
| Graduate on time | 52% | No data reported |
| Pell students who graduate | 55% | No data reported |
| First-gen students who finish | 47% | No data reported |
| Low-income students who finish | 41% | No data reported |
| Typical earnings 8 years in | $54,755/yr | No data reported |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 20% · Psychology 17% · Parks, Recreation & Fitness 12% | Liberal Arts & General Studies 72% · Education 28% |
| Most popular program | Business, Management & Marketing — 20% of degrees | Liberal Arts & General Studies — 72% of degrees |
| 2nd most popular program | Psychology — 17% of degrees | Education — 28% of degrees |
| 3rd most popular program | Parks, Recreation & Fitness — 12% of degrees | No data reported |
| 4th most popular program | Health Professions — 11% of degrees | No data reported |
| 5th most popular program | Biological & Biomedical Sciences — 7% of degrees | No data reported |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $102,915/yr | No data reported |
| Degrees in STEM | 9.3% | 0% |
| Campus & students | ||
| Undergrad enrollment | 1,933 | 1,946 |
| Students per professor | 13 : 1 | 30 : 1 |
| Graduate students | 286 | 106 |
| Average professor pay | $9,494/mo | $7,032/mo |
| Full-time professors | 100% | 56% |
| Fully online | No | Yes — fully online |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $42,880 | No data reported |
| Setting | City (midsize) | City (large) |
| Location | Costa Mesa, CA | Oakland, CA |
| Region | Far West | Far West |
| Founded | 1920 | No data reported |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Medium Programs | No data reported |
| Main or branch campus | Main campus | Main campus |
| International students | 0.3% | 0.3% |
| Men | 33% | 7.5% |
| Women | 67% | 93% |
| White students | 31% | 53% |
| Black students | 5.2% | 28% |
| Hispanic or Latino students | 47% | 12% |
| Asian students | 3.9% | 0.6% |
| Two or more races | 2.2% | 2.2% |
| Other / not reported | 11% | 3.7% |
| Special type | Religiously affiliated | None |
| First-generation students | 36% | No data reported |
| Part-time students | 11% | 4% |
| Students age 25+ | 9.3% | 92% |
| Spent on teaching per student | $8,587/yr | $3,505/yr |
| Endowment | $18.3M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 1,020 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $7,476/yr | No data reported |
| Meal plan charge | $5,930/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 19 meals/week | No data reported |
| Academic calendar | Semester | Semester |
| Religious affiliation | Assemblies of God Church | No data reported |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | No |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division II without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 16 | No data reported |
| Student athletes | 416 | No data reported |
| Athletic scholarships | $2.9M | No data reported |
| Athletics budget | $8.1M | No data reported |
| Athletics revenue | $8.5M | No data reported |
| Recruiting spend | $37,599 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.