loading 6,000+ schools…
Flushing, NY · Rego Park, NY
| Vaughn College of Aeronautics and Technology | St Paul's School of Nursing-Queens | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $39,986/yr | $26,315/yr |
| Price after aid (family income under $30k) | $38,079/yr | $24,806/yr |
| Typical loan debt at graduation | $21,125 | $25,730 |
| Price after aid ($30k–$48k income) | $40,001/yr | $26,555/yr |
| Price after aid ($48k–$75k income) | $41,305/yr | $29,153/yr |
| Price after aid ($75k–$110k income) | $43,077/yr | $34,498/yr |
| Price after aid (income over $110k) | $43,008/yr | $34,498/yr |
| Typical loan payment after graduation | $224/mo | $273/mo |
| Room & board (on campus) | $13,900/yr | No data reported |
| Room & board (off campus) | $14,200/yr | $17,500/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,900/yr | $1,320/yr |
| Other living costs (on campus) | $7,300/yr | No data reported |
| Sticker price (before aid) | $47,346/yr | $34,498/yr |
| Tuition (in-state) | $29,810/yr | $17,433/yr |
| Tuition (out-of-state) | $29,810/yr | $17,433/yr |
| Students with Pell Grants | 50% | 51% |
| Students taking federal loans | 47% | 77% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 39% | 56% |
| Freshmen who come back | 84% | 40% |
| Typical earnings 10 years in | $64,973/yr | $104,403/yr |
| Earnings range 10 years in | $37,053–$100,054 | $65,703–$127,180 |
| Finish within 8 years (anywhere) | 41% | 66% |
| White students graduating | 43% | No data reported |
| Black students graduating | 19% | No data reported |
| Hispanic students graduating | 38% | No data reported |
| Asian students graduating | 57% | No data reported |
| Typical earnings 6 years in | $48,890/yr | $81,254/yr |
| Earn more than a HS grad | 75% | 92% |
| Graduate on time | 20% | 21% |
| Pell students who graduate | 39% | No data reported |
| First-gen students who finish | 35% | 61% |
| Low-income students who finish | 36% | 57% |
| Students who transfer out | 16% | No data reported |
| Typical earnings 8 years in | $58,315/yr | $81,314/yr |
| Majors & programs | ||
| Top 3 programs | Mechanic & Repair Technologies 64% · Transportation & Materials Moving 20% · Engineering Technologies 9% | Health Professions 100% |
| Most popular program | Mechanic & Repair Technologies — 64% of degrees | Health Professions — 100% of degrees |
| 2nd most popular program | Transportation & Materials Moving — 20% of degrees | No data reported |
| 3rd most popular program | Engineering Technologies — 9% of degrees | No data reported |
| 4th most popular program | Engineering — 6% of degrees | No data reported |
| 5th most popular program | Business, Management & Marketing — <1% of degrees | No data reported |
| Highest-paying major (1 year out) | Mechanical Engineering — $74,472/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $89,103/yr |
| Degrees in STEM | 15% | 0% |
| Campus & students | ||
| Undergrad enrollment | 1,302 | 1,056 |
| Students per professor | 16 : 1 | 17 : 1 |
| Graduate students | 13 | No data reported |
| Average professor pay | $9,587/mo | $6,923/mo |
| Full-time professors | 100% | 20% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Accrediting Bureau of Health Education Schools |
| Median family income | $21,529 | $23,000 |
| Setting | City (large) | City (large) |
| Location | Flushing, NY | Rego Park, NY |
| Region | Mid East | Mid East |
| Founded | 1932 | No data reported |
| Public or private | Private (nonprofit) | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate Colleges: Diverse Fields | Special Focus Two-Year: Health Professions |
| Main or branch campus | Main campus | Main campus |
| International students | 1.7% | 0% |
| Men | 86% | 17% |
| Women | 14% | 83% |
| White students | 13% | 7.2% |
| Black students | 19% | 45% |
| Hispanic or Latino students | 33% | 22% |
| Asian students | 14% | 14% |
| Two or more races | 0.9% | 5.1% |
| Other / not reported | 18% | 6.6% |
| Special type | None | None |
| First-generation students | 47% | 42% |
| Part-time students | 17% | 0% |
| Students age 25+ | 24% | 75% |
| Spent on teaching per student | $13,362/yr | $6,067/yr |
| Endowment | $7.6M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 191 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $10,990/yr | No data reported |
| Meal plan charge | $3,060/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | Varies by week | No data reported |
| Academic calendar | Semester | Other academic year |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | Yes — Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | No |
| Online classes | Yes | No |
| Whole degrees online | Yes | No |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | No |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | USCAA | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 6 | No data reported |
| Student athletes | 60 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $75,396 | No data reported |
| Athletics revenue | $75,396 | No data reported |
| Recruiting spend | $0 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.