loading 6,000+ schools…
Hampton, VA · Virginia Beach, VA
| Virginia Peninsula Community College | ECPI University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $7,012/yr | $22,965/yr |
| Price after aid (family income under $30k) | $5,074/yr | $21,807/yr |
| Typical loan debt at graduation | $9,500 | $20,000 |
| Price after aid ($30k–$48k income) | $6,028/yr | $22,649/yr |
| Price after aid ($48k–$75k income) | $8,021/yr | $23,467/yr |
| Price after aid ($75k–$110k income) | $9,841/yr | $25,439/yr |
| Price after aid (income over $110k) | $13,394/yr | $28,701/yr |
| Typical loan payment after graduation | $101/mo | $212/mo |
| Room & board (off campus) | $11,060/yr | $10,440/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,600/yr | No data reported |
| Sticker price (before aid) | $13,576/yr | $30,055/yr |
| Tuition (in-state) | $5,088/yr | $18,484/yr |
| Tuition (out-of-state) | $11,526/yr | $18,484/yr |
| Students with Pell Grants | 26% | 53% |
| Students taking federal loans | 5.4% | 57% |
| Getting in | ||
| Students who get accepted | No data reported | 75% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 4,099 |
| Students accepted | No data reported | 3,398 |
| Students who enrolled | No data reported | 1,105 |
| Accepted students who enroll | No data reported | 33% |
| High-school GPA | No data reported | Not considered |
| High-school transcript | No data reported | Optional (considered if sent) |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Not considered |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Not considered |
| Other admission tests | No data reported | Required |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 34% | 42% |
| Freshmen who come back | 58% | 56% |
| Typical earnings 10 years in | $37,996/yr | $42,837/yr |
| Earnings range 10 years in | $19,221–$57,708 | $25,868–$64,290 |
| Finish within 8 years (anywhere) | 22% | 54% |
| White students graduating | No data reported | 44% |
| Black students graduating | No data reported | 42% |
| Hispanic students graduating | No data reported | 42% |
| Asian students graduating | No data reported | 82% |
| Typical earnings 6 years in | $31,354/yr | $41,278/yr |
| Earn more than a HS grad | 54% | 63% |
| Graduate on time | 22% | 27% |
| Pell students who graduate | No data reported | 41% |
| First-gen students who finish | 12% | 49% |
| Low-income students who finish | 9.5% | 47% |
| Students who transfer out | 16% | 17% |
| Typical earnings 8 years in | $34,478/yr | $43,157/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 21% · Health Professions 14% · Social Sciences 14% | Health Professions 57% · Computer & Information Sciences 23% · Engineering Technologies 10% |
| Most popular program | Liberal Arts & General Studies — 21% of degrees | Health Professions — 57% of degrees |
| 2nd most popular program | Health Professions — 14% of degrees | Computer & Information Sciences — 23% of degrees |
| 3rd most popular program | Social Sciences — 14% of degrees | Engineering Technologies — 10% of degrees |
| 4th most popular program | Business, Management & Marketing — 10% of degrees | Business, Management & Marketing — 5% of degrees |
| 5th most popular program | Engineering Technologies — 10% of degrees | Culinary & Personal Services — 3% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $67,353/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $102,419/yr |
| Degrees in STEM | 19% | 33% |
| Campus & students | ||
| Undergrad enrollment | 3,941 | 12,090 |
| Students per professor | 24 : 1 | 13 : 1 |
| Graduate students | No data reported | 408 |
| Average professor pay | $9,348/mo | $6,644/mo |
| Full-time professors | 26% | 32% |
| Fully online | No | No |
| Accredited by | Southern Association of Colleges and Schools Commission on Colleges | Southern Association of Colleges and Schools Commission on Colleges |
| Median family income | $23,866 | $22,890 |
| Setting | Suburb (large) | City (large) |
| Location | Hampton, VA | Virginia Beach, VA |
| Region | Southeast | Southeast |
| Founded | 1968 | 1966 |
| Public or private | Public | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | Master's Colleges & Universities: Medium Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 0.6% | 0.2% |
| Men | 42% | 41% |
| Women | 58% | 59% |
| White students | 42% | 31% |
| Black students | 31% | 41% |
| Hispanic or Latino students | 12% | 16% |
| Asian students | 3.3% | 3.3% |
| Two or more races | 7.7% | 5% |
| Other / not reported | 3.6% | 3.4% |
| Special type | None | None |
| First-generation students | 39% | 48% |
| Part-time students | 61% | 0% |
| Students age 25+ | 26% | 69% |
| Spent on teaching per student | $6,070/yr | $9,396/yr |
| Endowment | $9.0M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NJCAA Division III | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 4 | No data reported |
| Student athletes | 80 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $292,265 | No data reported |
| Athletics revenue | $327,727 | No data reported |
| Recruiting spend | $0 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.