loading 6,000+ schools…
Minneapolis, MN · Saint Paul, MN
| Walden University | University of St Thomas | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $33,817/yr | $29,155/yr |
| Price after aid (family income under $30k) | $32,652/yr | $28,131/yr |
| Typical loan debt at graduation | $20,834 | $23,250 |
| Price after aid ($30k–$48k income) | $34,983/yr | $26,820/yr |
| Price after aid ($48k–$75k income) | No data reported | $24,357/yr |
| Price after aid ($75k–$110k income) | No data reported | $25,363/yr |
| Price after aid (income over $110k) | No data reported | $33,232/yr |
| Typical loan payment after graduation | $221/mo | $246/mo |
| Room & board (on campus) | No data reported | $14,969/yr |
| Room & board (off campus) | $17,820/yr | $14,969/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $900/yr | $1,000/yr |
| Other living costs (on campus) | No data reported | $2,596/yr |
| Sticker price (before aid) | $35,358/yr | $66,116/yr |
| Tuition (in-state) | $12,762/yr | $54,398/yr |
| Tuition (out-of-state) | $12,762/yr | $54,398/yr |
| Students with Pell Grants | 55% | 22% |
| Students taking federal loans | 69% | 44% |
| Getting in | ||
| Students who get accepted | No data reported | 85% |
| SAT range (middle 50%) | No data reported | 1260–1423 |
| SAT average | No data reported | 1296 |
| ACT range (middle 50%) | No data reported | 25–30 |
| ACT sections (middle 50%) | No data reported | English 23–30 · Math 24–30 |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 8,813 |
| Students accepted | No data reported | 7,486 |
| Students who enrolled | No data reported | 1,681 |
| Accepted students who enroll | No data reported | 22% |
| Enrolled who sent SAT scores | No data reported | 3% |
| Enrolled who sent ACT scores | No data reported | 29% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Optional (considered if sent) |
| Recommendation letters | No data reported | Optional (considered if sent) |
| Class rank | No data reported | Optional (considered if sent) |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Optional (considered if sent) |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | No data reported | 76% |
| Freshmen who come back | No data reported | 88% |
| Typical earnings 10 years in | $42,810/yr | $73,739/yr |
| Earnings range 10 years in | $22,490–$68,123 | $51,278–$104,019 |
| Finish within 8 years (anywhere) | 32% | 80% |
| White students graduating | No data reported | 78% |
| Black students graduating | No data reported | 71% |
| Hispanic students graduating | No data reported | 70% |
| Asian students graduating | No data reported | 71% |
| Typical earnings 6 years in | $50,657/yr | $62,412/yr |
| Earn more than a HS grad | 75% | 85% |
| Graduate on time | No data reported | 67% |
| Pell students who graduate | No data reported | 71% |
| First-gen students who finish | 33% | 58% |
| Low-income students who finish | 20% | 59% |
| Students who transfer out | No data reported | 16% |
| Typical earnings 8 years in | $47,015/yr | $70,906/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 31% · Education 21% · Public Administration & Social Service 21% | Business, Management & Marketing 42% · Engineering 10% · Biological & Biomedical Sciences 8% |
| Most popular program | Health Professions — 31% of degrees | Business, Management & Marketing — 42% of degrees |
| 2nd most popular program | Education — 21% of degrees | Engineering — 10% of degrees |
| 3rd most popular program | Public Administration & Social Service — 21% of degrees | Biological & Biomedical Sciences — 8% of degrees |
| 4th most popular program | Business, Management & Marketing — 12% of degrees | Social Sciences — 6% of degrees |
| 5th most popular program | Psychology — 9% of degrees | Liberal Arts & General Studies — 5% of degrees |
| Highest-paying major (1 year out) | Computer and Information Sciences, General — $125,626/yr | Business Administration, Management and Operations — $117,374/yr |
| Degrees in STEM | 0.7% | 24% |
| Campus & students | ||
| Undergrad enrollment | 9,136 | 6,245 |
| Students per professor | 31 : 1 | 14 : 1 |
| Graduate students | 40,297 | 3,140 |
| Average professor pay | $7,406/mo | $11,771/mo |
| Full-time professors | 11% | 49% |
| Fully online | Yes — fully online | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $29,738 | $94,928 |
| Setting | City (large) | City (large) |
| Location | Minneapolis, MN | Saint Paul, MN |
| Region | Plains | Plains |
| Founded | 1970 | 1885 |
| Public or private | For-profit | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Doctoral/Professional Universities |
| Main or branch campus | Main campus | Main campus |
| International students | 0.1% | 3.8% |
| Men | 14% | 50% |
| Women | 86% | 50% |
| White students | 39% | 62% |
| Black students | 42% | 8.7% |
| Hispanic or Latino students | 9.6% | 11% |
| Asian students | 1.6% | 5.5% |
| Two or more races | 2.7% | 4.6% |
| Other / not reported | 4.5% | 3.7% |
| Special type | None | Religiously affiliated |
| First-generation students | 51% | 14% |
| Part-time students | 74% | 1.9% |
| Students age 25+ | 90% | 2.6% |
| Spent on teaching per student | $3,101/yr | $15,681/yr |
| Endowment | No data reported | $740.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 2,943 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $7,892/yr |
| Meal plan charge | No data reported | $5,040/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Quarter | Four-one-four plan |
| Religious affiliation | No data reported | Roman Catholic |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army, Navy, Air Force |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division I-FCS |
| Football team | No data reported | Yes |
| Varsity teams | No data reported | 17 |
| Student athletes | No data reported | 558 |
| Athletic scholarships | No data reported | $9.2M |
| Athletics budget | No data reported | $28.9M |
| Athletics revenue | No data reported | $28.9M |
| Recruiting spend | No data reported | $287,617 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.