loading 6,000+ schools…
Minneapolis, MN · Winona, MN
| Walden University | Winona State University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $33,817/yr | $17,503/yr |
| Price after aid (family income under $30k) | $32,652/yr | $10,224/yr |
| Typical loan debt at graduation | $20,834 | $21,500 |
| Price after aid ($30k–$48k income) | $34,983/yr | $11,792/yr |
| Price after aid ($48k–$75k income) | No data reported | $13,814/yr |
| Price after aid ($75k–$110k income) | No data reported | $17,871/yr |
| Price after aid (income over $110k) | No data reported | $21,307/yr |
| Typical loan payment after graduation | $221/mo | $228/mo |
| Room & board (on campus) | No data reported | $9,654/yr |
| Room & board (off campus) | $17,820/yr | $9,654/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $900/yr | $900/yr |
| Other living costs (on campus) | No data reported | $2,600/yr |
| Sticker price (before aid) | $35,358/yr | $23,683/yr |
| Tuition (in-state) | $12,762/yr | $10,576/yr |
| Tuition (out-of-state) | $12,762/yr | $17,308/yr |
| Students with Pell Grants | 55% | 24% |
| Students taking federal loans | 69% | 49% |
| Getting in | ||
| Students who get accepted | No data reported | 75% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 6,159 |
| Students accepted | No data reported | 4,220 |
| Students who enrolled | No data reported | 1,162 |
| Accepted students who enroll | No data reported | 28% |
| Enrolled who sent SAT scores | No data reported | 2% |
| Enrolled who sent ACT scores | No data reported | 44% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Not considered |
| Class rank | No data reported | Optional (considered if sent) |
| College-prep program | No data reported | Required |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | No data reported | 57% |
| Freshmen who come back | No data reported | 79% |
| Typical earnings 10 years in | $42,810/yr | $58,532/yr |
| Earnings range 10 years in | $22,490–$68,123 | $43,033–$77,702 |
| Finish within 8 years (anywhere) | 32% | 65% |
| White students graduating | No data reported | 59% |
| Black students graduating | No data reported | 51% |
| Hispanic students graduating | No data reported | 40% |
| Asian students graduating | No data reported | 46% |
| Typical earnings 6 years in | $50,657/yr | $51,288/yr |
| Earn more than a HS grad | 75% | 81% |
| Graduate on time | No data reported | 38% |
| Pell students who graduate | No data reported | 50% |
| First-gen students who finish | 33% | 58% |
| Low-income students who finish | 20% | 52% |
| Students who transfer out | No data reported | 30% |
| Typical earnings 8 years in | $47,015/yr | $55,462/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 31% · Education 21% · Public Administration & Social Service 21% | Health Professions 24% · Education 16% · Business, Management & Marketing 14% |
| Most popular program | Health Professions — 31% of degrees | Health Professions — 24% of degrees |
| 2nd most popular program | Education — 21% of degrees | Education — 16% of degrees |
| 3rd most popular program | Public Administration & Social Service — 21% of degrees | Business, Management & Marketing — 14% of degrees |
| 4th most popular program | Business, Management & Marketing — 12% of degrees | Public Administration & Social Service — 5% of degrees |
| 5th most popular program | Psychology — 9% of degrees | Parks, Recreation & Fitness — 5% of degrees |
| Highest-paying major (1 year out) | Computer and Information Sciences, General — $125,626/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $116,642/yr |
| Degrees in STEM | 0.7% | 11% |
| Campus & students | ||
| Undergrad enrollment | 9,136 | 5,144 |
| Students per professor | 31 : 1 | 14 : 1 |
| Graduate students | 40,297 | 728 |
| Average professor pay | $7,406/mo | $10,946/mo |
| Full-time professors | 11% | 69% |
| Fully online | Yes — fully online | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $29,738 | $74,955 |
| Setting | City (large) | Town (distant) |
| Location | Minneapolis, MN | Winona, MN |
| Region | Plains | Plains |
| Founded | 1970 | 1858 |
| Public or private | For-profit | Public |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Master's Colleges & Universities: Medium Programs |
| Main or branch campus | Main campus | Main campus |
| International students | 0.1% | 1.8% |
| Men | 14% | 31% |
| Women | 86% | 69% |
| White students | 39% | 81% |
| Black students | 42% | 3.5% |
| Hispanic or Latino students | 9.6% | 5.3% |
| Asian students | 1.6% | 3.3% |
| Two or more races | 2.7% | 4% |
| Other / not reported | 4.5% | 1.2% |
| Special type | None | None |
| First-generation students | 51% | 21% |
| Part-time students | 74% | 13% |
| Students age 25+ | 90% | 9.7% |
| Spent on teaching per student | $3,101/yr | $11,017/yr |
| Endowment | No data reported | $62.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 1,853 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $6,284/yr |
| Meal plan charge | No data reported | $3,640/yr |
| Meal plan offered | No | Yes |
| Meals per week | No data reported | Varies by week |
| Academic calendar | Quarter | Semester |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | Yes — Army |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | No | Yes |
| Job placement for graduates | No | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NCAA Division II with football |
| Football team | No data reported | Yes |
| Varsity teams | No data reported | 15 |
| Student athletes | No data reported | 395 |
| Athletic scholarships | No data reported | $1.8M |
| Athletics budget | No data reported | $7.2M |
| Athletics revenue | No data reported | $7.2M |
| Recruiting spend | No data reported | $62,601 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.