loading 6,000+ schools…
Walla Walla, WA · Yakima, WA
| Walla Walla Community College | Yakima Valley College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $9,406/yr | $11,843/yr |
| Price after aid (family income under $30k) | $8,224/yr | $10,543/yr |
| Typical loan debt at graduation | $14,000 | $13,966 |
| Price after aid ($30k–$48k income) | $8,825/yr | $10,955/yr |
| Price after aid ($48k–$75k income) | $9,301/yr | $13,029/yr |
| Price after aid ($75k–$110k income) | $12,419/yr | $14,851/yr |
| Price after aid (income over $110k) | $17,566/yr | $20,259/yr |
| Typical loan payment after graduation | $148/mo | $148/mo |
| Room & board (on campus) | No data reported | $8,928/yr |
| Room & board (off campus) | $17,310/yr | $17,310/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $528/yr | $528/yr |
| Other living costs (on campus) | No data reported | $3,624/yr |
| Sticker price (before aid) | $19,268/yr | $21,199/yr |
| Tuition (in-state) | $5,279/yr | $5,312/yr |
| Tuition (out-of-state) | $6,700/yr | $5,873/yr |
| Students with Pell Grants | 32% | 38% |
| Students taking federal loans | 12% | 7.2% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 38% | 29% |
| Typical earnings 10 years in | $43,526/yr | $43,499/yr |
| Earnings range 10 years in | $24,760–$67,809 | $26,550–$63,476 |
| Finish within 8 years (anywhere) | 52% | 52% |
| White students graduating | 39% | 32% |
| Black students graduating | 33% | 25% |
| Hispanic students graduating | 34% | 29% |
| Asian students graduating | 0% | 60% |
| Typical earnings 6 years in | $37,119/yr | $35,969/yr |
| Earn more than a HS grad | 62% | 61% |
| Pell students who graduate | 36% | 24% |
| First-gen students who finish | 33% | 30% |
| Low-income students who finish | 30% | 27% |
| Students who transfer out | 13% | 17% |
| Typical earnings 8 years in | $40,891/yr | $39,118/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 23% · Liberal Arts & General Studies 22% · Business, Management & Marketing 15% | Liberal Arts & General Studies 43% · Education 19% · Health Professions 18% |
| Most popular program | Health Professions — 23% of degrees | Liberal Arts & General Studies — 43% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 22% of degrees | Education — 19% of degrees |
| 3rd most popular program | Business, Management & Marketing — 15% of degrees | Health Professions — 18% of degrees |
| 4th most popular program | Mechanic & Repair Technologies — 11% of degrees | Business, Management & Marketing — 7% of degrees |
| 5th most popular program | Precision Production — 7% of degrees | Foreign Languages & Linguistics — 5% of degrees |
| Highest-paying major (1 year out) | No data reported | Dental Support Services and Allied Professions — $62,574/yr |
| Degrees in STEM | 3.5% | 4.6% |
| Campus & students | ||
| Undergrad enrollment | 2,418 | 2,770 |
| Students per professor | 18 : 1 | 15 : 1 |
| Average professor pay | $9,594/mo | $9,304/mo |
| Full-time professors | 100% | 96% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $23,492 | $23,450 |
| Setting | City (small) | City (small) |
| Location | Walla Walla, WA | Yakima, WA |
| Region | Far West | Far West |
| Founded | 1967 | 1928 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 0.1% | 0.1% |
| Men | 50% | 30% |
| Women | 50% | 70% |
| White students | 46% | 25% |
| Black students | 5.3% | 0.8% |
| Hispanic or Latino students | 32% | 64% |
| Asian students | 1.4% | 1.2% |
| Two or more races | 5.5% | 3.2% |
| Other / not reported | 9.4% | 6.6% |
| Special type | None | None |
| First-generation students | 46% | 56% |
| Part-time students | 37% | 35% |
| Students age 25+ | 50% | 30% |
| Spent on teaching per student | $9,866/yr | $8,547/yr |
| Endowment | $770,742 | $12.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | Yes — dorms on campus |
| Beds in campus housing | No data reported | 234 |
| Required to live on campus | No data reported | No |
| Room charge (campus housing) | No data reported | $4,200/yr |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Quarter |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | Yes |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | No |
| Credit for military training | Yes | Yes |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NWAC | Other |
| Football team | No | No |
| Varsity teams | 9 | 6 |
| Student athletes | 174 | 102 |
| Athletic scholarships | $302,181 | $161,953 |
| Athletics budget | $1.4M | $1.2M |
| Athletics revenue | $1.4M | $1.2M |
| Recruiting spend | $13,500 | $0 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.