loading 6,000+ schools…
Waynesburg, PA · New Wilmington, PA
| Waynesburg University | Westminster College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $18,235/yr | $19,859/yr |
| Price after aid (family income under $30k) | $12,916/yr | $15,226/yr |
| Typical loan debt at graduation | $27,000 | $26,060 |
| Price after aid ($30k–$48k income) | $11,974/yr | $15,101/yr |
| Price after aid ($48k–$75k income) | $14,786/yr | $17,687/yr |
| Price after aid ($75k–$110k income) | $19,300/yr | $19,595/yr |
| Price after aid (income over $110k) | $27,921/yr | $23,964/yr |
| Typical loan payment after graduation | $286/mo | $276/mo |
| Room & board (on campus) | $13,790/yr | $12,880/yr |
| Room & board (off campus) | $13,590/yr | $12,880/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $1,000/yr |
| Other living costs (on campus) | $1,230/yr | $1,250/yr |
| Sticker price (before aid) | $44,397/yr | $53,003/yr |
| Tuition (in-state) | $30,480/yr | $40,290/yr |
| Tuition (out-of-state) | $30,480/yr | $40,290/yr |
| Students with Pell Grants | 38% | 27% |
| Students taking federal loans | 73% | 67% |
| Getting in | ||
| Students who get accepted | 90% | 93% |
| SAT range (middle 50%) | 930–1250 | No data reported |
| SAT average | 1090 | No data reported |
| ACT range (middle 50%) | 19–23 | No data reported |
| ACT sections (middle 50%) | English 17–21 · Math 18–23 | No data reported |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 1,806 | 2,650 |
| Students accepted | 1,656 | 2,266 |
| Students who enrolled | 336 | 310 |
| Accepted students who enroll | 20% | 14% |
| Enrolled who sent SAT scores | 17% | No data reported |
| Enrolled who sent ACT scores | 4% | No data reported |
| High-school GPA | Required | Required |
| High-school transcript | Required | Required |
| Essay | Optional (considered if sent) | Optional (considered if sent) |
| Recommendation letters | Optional (considered if sent) | Optional (considered if sent) |
| Class rank | Optional (considered if sent) | Not considered |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Optional (considered if sent) | Not considered |
| Work experience | Optional (considered if sent) | Not considered |
| English proficiency test | Optional (considered if sent) | Required |
| Other admission tests | Optional (considered if sent) | Not considered |
| Legacy considered | Not considered | Not considered |
| SAT/ACT policy | Optional (considered if sent) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 66% | 65% |
| Freshmen who come back | 72% | 81% |
| Typical earnings 10 years in | $58,537/yr | $53,861/yr |
| Earnings range 10 years in | $40,386–$84,282 | $41,182–$73,557 |
| Finish within 8 years (anywhere) | 60% | 66% |
| White students graduating | 65% | 69% |
| Black students graduating | 81% | 41% |
| Hispanic students graduating | 36% | 33% |
| Asian students graduating | 60% | 100% |
| Typical earnings 6 years in | $48,994/yr | $43,938/yr |
| Earn more than a HS grad | 79% | 79% |
| Graduate on time | 54% | 52% |
| Pell students who graduate | 52% | 51% |
| First-gen students who finish | 58% | 62% |
| Low-income students who finish | 56% | 49% |
| Students who transfer out | 24% | No data reported |
| Typical earnings 8 years in | $54,915/yr | $50,204/yr |
| Majors & programs | ||
| Top 3 programs | Homeland Security & Protective Services 19% · Health Professions 19% · Business, Management & Marketing 16% | Business, Management & Marketing 26% · Biological & Biomedical Sciences 16% · Social Sciences 11% |
| Most popular program | Homeland Security & Protective Services — 19% of degrees | Business, Management & Marketing — 26% of degrees |
| 2nd most popular program | Health Professions — 19% of degrees | Biological & Biomedical Sciences — 16% of degrees |
| 3rd most popular program | Business, Management & Marketing — 16% of degrees | Social Sciences — 11% of degrees |
| 4th most popular program | Education — 11% of degrees | Education — 9% of degrees |
| 5th most popular program | Social Sciences — 7% of degrees | Psychology — 8% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $94,547/yr | Accounting and Related Services — $52,721/yr |
| Degrees in STEM | 6% | 22% |
| Campus & students | ||
| Undergrad enrollment | 1,009 | 1,041 |
| Students per professor | 12 : 1 | 12 : 1 |
| Graduate students | 201 | 54 |
| Average professor pay | $6,739/mo | $7,574/mo |
| Full-time professors | 41% | 61% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Middle States Commission on Higher Education |
| Median family income | $69,370 | $71,144 |
| Setting | Town (distant) | Rural (distant) |
| Location | Waynesburg, PA | New Wilmington, PA |
| Region | Mid East | Mid East |
| Founded | 1850 | 1852 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Master's Colleges & Universities: Medium Programs | Baccalaureate Colleges: Arts & Sciences Focus |
| Main or branch campus | Main campus | Main campus |
| International students | 0.6% | 0.4% |
| Men | 49% | 51% |
| Women | 51% | 49% |
| White students | 81% | 74% |
| Black students | 8.1% | 5.8% |
| Hispanic or Latino students | 5.4% | 5.4% |
| Asian students | 0.2% | 1% |
| Two or more races | 2.9% | 5.2% |
| Other / not reported | 1.6% | 8.3% |
| Special type | Religiously affiliated | Religiously affiliated |
| First-generation students | 26% | 26% |
| Part-time students | 1.8% | 0.8% |
| Students age 25+ | 3.4% | 5.1% |
| Spent on teaching per student | $12,470/yr | $10,159/yr |
| Endowment | $36.1M | $140.9M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 1,068 | 1,005 |
| Required to live on campus | No | No |
| Room charge (campus housing) | $6,230/yr | No data reported |
| Meal plan charge | $6,070/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | 19 meals/week | Varies by week |
| Academic calendar | Semester | Semester |
| Religious affiliation | Presbyterian Church (USA) | Presbyterian Church (USA) |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCCAA Division II | NCAA Division III with football |
| Football team | Yes | Yes |
| Varsity teams | 20 | 22 |
| Student athletes | 407 | 580 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $2.1M | $3.3M |
| Athletics revenue | $2.1M | $3.3M |
| Recruiting spend | $52,086 | $74,690 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.