loading 6,000+ schools…
Ogden, UT · Draper, UT
| Weber State University | Joyce University of Nursing and Health Sciences | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $10,258/yr | $28,039/yr |
| Price after aid (family income under $30k) | $7,796/yr | $28,811/yr |
| Typical loan debt at graduation | $15,113 | $20,000 |
| Price after aid ($30k–$48k income) | $8,300/yr | $27,656/yr |
| Price after aid ($48k–$75k income) | $10,157/yr | $27,954/yr |
| Price after aid ($75k–$110k income) | $12,596/yr | $28,120/yr |
| Price after aid (income over $110k) | $14,300/yr | $27,379/yr |
| Typical loan payment after graduation | $160/mo | $212/mo |
| Room & board (on campus) | $9,572/yr | No data reported |
| Room & board (off campus) | $15,072/yr | $8,022/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,400/yr | $2,066/yr |
| Other living costs (on campus) | $5,060/yr | No data reported |
| Sticker price (before aid) | $16,035/yr | $30,016/yr |
| Tuition (in-state) | $6,557/yr | $21,680/yr |
| Tuition (out-of-state) | $17,545/yr | $21,680/yr |
| Students with Pell Grants | 17% | 70% |
| Students taking federal loans | 10% | 43% |
| Getting in | ||
| Students who get accepted | No data reported | 62% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 180 |
| Students accepted | No data reported | 161 |
| Students who enrolled | No data reported | 160 |
| Accepted students who enroll | No data reported | 99% |
| High-school GPA | No data reported | Not considered |
| High-school transcript | No data reported | Not considered |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Not considered |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Required |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 46% | 54% |
| Freshmen who come back | 67% | 86% |
| Typical earnings 10 years in | $56,287/yr | $49,841/yr |
| Earnings range 10 years in | $33,236–$82,915 | $23,494–$76,359 |
| Finish within 8 years (anywhere) | 46% | 75% |
| White students graduating | 50% | 61% |
| Black students graduating | 27% | 50% |
| Hispanic students graduating | 38% | 33% |
| Asian students graduating | 35% | No data reported |
| Typical earnings 6 years in | $47,061/yr | $45,177/yr |
| Earn more than a HS grad | 71% | 50% |
| Graduate on time | 23% | No data reported |
| Pell students who graduate | 39% | 40% |
| First-gen students who finish | 32% | 61% |
| Low-income students who finish | 36% | 53% |
| Students who transfer out | 20% | No data reported |
| Typical earnings 8 years in | $51,525/yr | $28,396/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 29% · Liberal Arts & General Studies 26% · Computer & Information Sciences 10% | Health Professions 100% |
| Most popular program | Health Professions — 29% of degrees | Health Professions — 100% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 26% of degrees | No data reported |
| 3rd most popular program | Computer & Information Sciences — 10% of degrees | No data reported |
| 4th most popular program | Business, Management & Marketing — 7% of degrees | No data reported |
| 5th most popular program | Foreign Languages & Linguistics — 3% of degrees | No data reported |
| Highest-paying major (1 year out) | Business Administration, Management and Operations — $93,293/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $74,693/yr |
| Degrees in STEM | 19% | 0% |
| Campus & students | ||
| Undergrad enrollment | 16,360 | 2,058 |
| Students per professor | 20 : 1 | 13 : 1 |
| Graduate students | 1,029 | 15 |
| Average professor pay | $9,800/mo | $7,480/mo |
| Full-time professors | 96% | 43% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $35,841 | $34,918 |
| Setting | City (small) | Suburb (large) |
| Location | Ogden, UT | Draper, UT |
| Region | Rocky Mountains | Rocky Mountains |
| Founded | 1889 | No data reported |
| Public or private | Public | For-profit |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Master's Colleges & Universities: Larger Programs | Special Focus Four-Year: Other Health Professions Schools |
| Main or branch campus | Main campus | Main campus |
| International students | 4.8% | 0% |
| Men | 41% | 15% |
| Women | 59% | 85% |
| White students | 70% | 69% |
| Black students | 2% | 4.9% |
| Hispanic or Latino students | 14% | 11% |
| Asian students | 2.1% | 4% |
| Two or more races | 3.8% | 0.4% |
| Other / not reported | 3.6% | 11% |
| Special type | None | None |
| First-generation students | 37% | 38% |
| Part-time students | 33% | 46% |
| Students age 25+ | 17% | 59% |
| Spent on teaching per student | $7,318/yr | $10,189/yr |
| Endowment | $229.5M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 1,001 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $3,880/yr | No data reported |
| Meal plan charge | $6,020/yr | No data reported |
| Meal plan offered | Yes | No |
| Meals per week | 19 meals/week | No data reported |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | Yes | No |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Navy, Air Force | No |
| Accepts AP credit | Yes | No |
| Accepts dual-enrollment credit | No | Yes |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | Yes |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division I-FCS | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 14 | No data reported |
| Student athletes | 418 | No data reported |
| Athletic scholarships | $5.6M | No data reported |
| Athletics budget | $19.7M | No data reported |
| Athletics revenue | $19.7M | No data reported |
| Recruiting spend | $359,767 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.