loading 6,000+ schools…
Wellesley, MA · Williamstown, MA
| Wellesley College | Williams College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $25,496/yr | $17,716/yr |
| Price after aid (family income under $30k) | $2,546/yr | -$2,610/yr |
| Typical loan debt at graduation | $10,000 | $12,761 |
| Price after aid ($30k–$48k income) | $2,836/yr | -$1,727/yr |
| Price after aid ($48k–$75k income) | $6,587/yr | -$1,978/yr |
| Price after aid ($75k–$110k income) | $11,551/yr | $3,030/yr |
| Price after aid (income over $110k) | $54,188/yr | $49,594/yr |
| Typical loan payment after graduation | $106/mo | $135/mo |
| Room & board (on campus) | $21,024/yr | $17,260/yr |
| Room & board (off campus) | $21,024/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $800/yr | $1,000/yr |
| Other living costs (on campus) | $1,250/yr | $2,700/yr |
| Sticker price (before aid) | $86,290/yr | $84,860/yr |
| Tuition (in-state) | $67,176/yr | $68,560/yr |
| Tuition (out-of-state) | $67,176/yr | $68,560/yr |
| Students with Pell Grants | 21% | 18% |
| Students taking federal loans | 16% | 4.8% |
| Getting in | ||
| Students who get accepted | 14% | 8.3% |
| SAT range (middle 50%) | 1460–1560 | 1490–1570 |
| SAT average | 1520 | 1533 |
| ACT range (middle 50%) | 33–35 | 34–35 |
| ACT sections (middle 50%) | English 34–36 · Math 29–34 | English 35–36 · Math 32–35 |
| Admissions data from | Fall 2023 | Fall 2023 |
| Applications received | 8,184 | 11,465 |
| Students accepted | 1,138 | 1,145 |
| Students who enrolled | 573 | 541 |
| Accepted students who enroll | 50% | 47% |
| Enrolled who sent SAT scores | 42% | 42% |
| Enrolled who sent ACT scores | 17% | 18% |
| High-school GPA | Optional (considered if sent) | Optional (considered if sent) |
| High-school transcript | Required | Required |
| Essay | Required | Required |
| Recommendation letters | Required | Required |
| Class rank | Optional (considered if sent) | Optional (considered if sent) |
| College-prep program | Optional (considered if sent) | Required |
| Demonstrated competencies | Optional (considered if sent) | Optional (considered if sent) |
| Work experience | Optional (considered if sent) | Optional (considered if sent) |
| English proficiency test | Optional (considered if sent) | Optional (considered if sent) |
| Other admission tests | Not considered | Optional (considered if sent) |
| Legacy considered | Optional (considered if sent) | Optional (considered if sent) |
| SAT/ACT policy | Optional (considered if sent) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 92% | 94% |
| Freshmen who come back | 97% | 97% |
| Typical earnings 10 years in | $84,803/yr | $88,665/yr |
| Earnings range 10 years in | $55,457–$141,028 | $62,574–$145,323 |
| Finish within 8 years (anywhere) | 91% | 96% |
| White students graduating | 90% | 95% |
| Black students graduating | 88% | 91% |
| Hispanic students graduating | 89% | 94% |
| Asian students graduating | 98% | 97% |
| Typical earnings 6 years in | $65,961/yr | $71,754/yr |
| Earn more than a HS grad | 85% | 81% |
| Graduate on time | 78% | 71% |
| Pell students who graduate | 92% | 93% |
| First-gen students who finish | 91% | No data reported |
| Students who transfer out | 0.2% | 0.9% |
| Typical earnings 8 years in | $72,216/yr | $79,082/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 23% · Computer & Information Sciences 15% · Biological & Biomedical Sciences 12% | Social Sciences 24% · Computer & Information Sciences 11% · Visual & Performing Arts 9% |
| Most popular program | Social Sciences — 23% of degrees | Social Sciences — 24% of degrees |
| 2nd most popular program | Computer & Information Sciences — 15% of degrees | Computer & Information Sciences — 11% of degrees |
| 3rd most popular program | Biological & Biomedical Sciences — 12% of degrees | Visual & Performing Arts — 9% of degrees |
| 4th most popular program | Physical Sciences — 9% of degrees | Biological & Biomedical Sciences — 8% of degrees |
| 5th most popular program | Psychology — 7% of degrees | Physical Sciences — 8% of degrees |
| Highest-paying major (1 year out) | Computer and Information Sciences, General — $100,644/yr | Computer Science — $110,814/yr |
| Degrees in STEM | 37% | 34% |
| Campus & students | ||
| Undergrad enrollment | 2,300 | 2,076 |
| Students per professor | 7 : 1 | 6 : 1 |
| Graduate students | No data reported | 49 |
| Average professor pay | $14,120/mo | $15,317/mo |
| Full-time professors | 80% | 88% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $59,990 | $52,356 |
| Setting | Suburb (large) | Town (fringe) |
| Location | Wellesley, MA | Williamstown, MA |
| Region | New England | New England |
| Founded | 1870 | 1793 |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Arts & Sciences Focus | Baccalaureate Colleges: Arts & Sciences Focus |
| Main or branch campus | Main campus | Main campus |
| International students | 13% | 8.8% |
| Men | 0.1% | 48% |
| Women | 100% | 52% |
| White students | 30% | 47% |
| Black students | 8.4% | 6.1% |
| Hispanic or Latino students | 14% | 14% |
| Asian students | 26% | 12% |
| Two or more races | 7.7% | 7.5% |
| Other / not reported | 0.6% | 4.4% |
| Special type | Women's college | None |
| First-generation students | 17% | 22% |
| Part-time students | 0% | 0% |
| Students age 25+ | 0.7% | 1% |
| Spent on teaching per student | $39,815/yr | $51,880/yr |
| Endowment | $3.0B | $3.5B |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,191 | 2,078 |
| Required to live on campus | No | Yes — for first-year students |
| Room charge (campus housing) | $10,320/yr | $8,300/yr |
| Meal plan charge | $9,600/yr | $8,000/yr |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | 21 meals/week |
| Academic calendar | Semester | Four-one-four plan |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | Yes | No |
| ROTC | Yes — Army, Air Force | Yes — Air Force |
| Accepts AP credit | Yes | No |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | No |
| Online classes | Yes | No |
| Whole degrees online | No | No |
| Weekend & evening classes | No | No |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | No |
| Student veteran organization | No | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | Yes | No |
| Athletics | ||
| Athletics data from | 2024-25 | 2024-25 |
| College sports level | NCAA Division III without football | NCAA Division III with football |
| Football team | No | Yes |
| Varsity teams | 14 | 32 |
| Student athletes | 273 | 700 |
| Athletic scholarships | $0 | $0 |
| Athletics budget | $5.2M | $12.4M |
| Athletics revenue | $5.2M | $12.4M |
| Recruiting spend | $25,634 | $142,816 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.