loading 6,000+ schools…
Wenatchee, WA · Bothell, WA
| Wenatchee Valley College | Cascadia College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $9,722/yr | $12,281/yr |
| Price after aid (family income under $30k) | $7,094/yr | $10,480/yr |
| Typical loan debt at graduation | $10,332 | $6,368 |
| Price after aid ($30k–$48k income) | $10,336/yr | $8,673/yr |
| Price after aid ($48k–$75k income) | $10,806/yr | $13,320/yr |
| Price after aid ($75k–$110k income) | $12,534/yr | $17,128/yr |
| Price after aid (income over $110k) | $18,726/yr | $21,077/yr |
| Typical loan payment after graduation | $110/mo | $68/mo |
| Room & board (on campus) | $10,458/yr | No data reported |
| Room & board (off campus) | $20,433/yr | $17,310/yr |
| Borrowers who default | 0.7% | 0% |
| Books & supplies | $528/yr | $528/yr |
| Other living costs (on campus) | $4,525/yr | No data reported |
| Sticker price (before aid) | $20,827/yr | $21,077/yr |
| Tuition (in-state) | $5,267/yr | $5,157/yr |
| Tuition (out-of-state) | $5,636/yr | $11,296/yr |
| Students with Pell Grants | 27% | 8.6% |
| Students taking federal loans | 4.2% | 1.9% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 43% | 32% |
| Typical earnings 10 years in | $41,127/yr | $54,133/yr |
| Earnings range 10 years in | $23,153–$62,684 | $29,667–$84,819 |
| Finish within 8 years (anywhere) | 49% | 43% |
| White students graduating | 43% | 41% |
| Black students graduating | 14% | 17% |
| Hispanic students graduating | 43% | 27% |
| Asian students graduating | 33% | 23% |
| Typical earnings 6 years in | $37,011/yr | $44,620/yr |
| Earn more than a HS grad | 59% | 73% |
| Pell students who graduate | 41% | 29% |
| First-gen students who finish | 24% | 15% |
| Low-income students who finish | 19% | 15% |
| Students who transfer out | 8.4% | 27% |
| Typical earnings 8 years in | $38,684/yr | $53,593/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 49% · Education 19% · Health Professions 15% | Liberal Arts & General Studies 60% · Computer & Information Sciences 11% · Biological & Biomedical Sciences 10% |
| Most popular program | Liberal Arts & General Studies — 49% of degrees | Liberal Arts & General Studies — 60% of degrees |
| 2nd most popular program | Education — 19% of degrees | Computer & Information Sciences — 11% of degrees |
| 3rd most popular program | Health Professions — 15% of degrees | Biological & Biomedical Sciences — 10% of degrees |
| 4th most popular program | Business, Management & Marketing — 5% of degrees | Business, Management & Marketing — 8% of degrees |
| 5th most popular program | Mechanic & Repair Technologies — 4% of degrees | Physical Sciences — 7% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $86,059/yr | Liberal Arts and Sciences, General Studies and Humanities — $27,352/yr |
| Degrees in STEM | 6.4% | 29% |
| Campus & students | ||
| Undergrad enrollment | 1,759 | 1,032 |
| Students per professor | 14 : 1 | 13 : 1 |
| Average professor pay | $10,907/mo | $11,128/mo |
| Full-time professors | 100% | 91% |
| Fully online | No | No |
| Accredited by | Northwest Commission on Colleges and Universities | Northwest Commission on Colleges and Universities |
| Median family income | $23,128 | $24,826 |
| Setting | City (small) | Suburb (large) |
| Location | Wenatchee, WA | Bothell, WA |
| Region | Far West | Far West |
| Founded | 1939 | 2000 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant | Baccalaureate/Associate's Colleges: Associate's Dominant |
| Main or branch campus | Main campus | Main campus |
| International students | 0.1% | 12% |
| Men | 36% | 50% |
| Women | 64% | 50% |
| White students | 32% | 35% |
| Black students | 1.4% | 2.6% |
| Hispanic or Latino students | 50% | 16% |
| Asian students | 0.8% | 13% |
| Two or more races | 4.3% | 7.3% |
| Other / not reported | 11% | 14% |
| Special type | None | None |
| First-generation students | 53% | 38% |
| Part-time students | 30% | 42% |
| Students age 25+ | 27% | 11% |
| Spent on teaching per student | $11,990/yr | $6,380/yr |
| Endowment | $11.9M | $2.3M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | No — no campus housing |
| Beds in campus housing | 75 | No data reported |
| Required to live on campus | No | No data reported |
| Room charge (campus housing) | $5,580/yr | No data reported |
| Meal plan offered | No | No |
| Academic calendar | Quarter | Quarter |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | No |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | Yes | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | No | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | No | No |
| Credit for military training | Yes | No |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NWAC | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 7 | No data reported |
| Student athletes | 150 | No data reported |
| Athletic scholarships | $259,102 | No data reported |
| Athletics budget | $1.1M | No data reported |
| Athletics revenue | $1.1M | No data reported |
| Recruiting spend | $2,558 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.