loading 6,000+ schools…
Anaheim, CA · Ontario, CA
| West Coast University-Anaheim-Orange County | West Coast University-Ontario | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $32,879/yr | $49,590/yr |
| Price after aid (family income under $30k) | $29,867/yr | $45,911/yr |
| Typical loan debt at graduation | $32,946 | $32,946 |
| Price after aid ($30k–$48k income) | No data reported | $46,861/yr |
| Price after aid ($48k–$75k income) | $34,887/yr | $50,048/yr |
| Price after aid ($75k–$110k income) | No data reported | $53,706/yr |
| Price after aid (income over $110k) | $34,887/yr | No data reported |
| Typical loan payment after graduation | $349/mo | $349/mo |
| Room & board (off campus) | $9,369/yr | $10,410/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,630/yr | $4,259/yr |
| Sticker price (before aid) | $34,887/yr | $53,706/yr |
| Tuition (in-state) | $22,506/yr | $36,854/yr |
| Tuition (out-of-state) | $22,506/yr | $36,854/yr |
| Students with Pell Grants | 41% | 49% |
| Students taking federal loans | 84% | 87% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 60% | 39% |
| Freshmen who come back | 100% | 89% |
| Typical earnings 10 years in | $102,672/yr | $102,672/yr |
| Earnings range 10 years in | $61,405–$132,904 | $61,405–$132,904 |
| Finish within 8 years (anywhere) | 77% | 79% |
| White students graduating | 100% | 100% |
| Black students graduating | No data reported | 0% |
| Hispanic students graduating | 33% | 22% |
| Asian students graduating | 67% | 50% |
| Typical earnings 6 years in | $96,114/yr | $96,114/yr |
| Earn more than a HS grad | 83% | 83% |
| Graduate on time | 60% | 39% |
| Pell students who graduate | 40% | 42% |
| First-gen students who finish | 75% | 75% |
| Low-income students who finish | 73% | 73% |
| Typical earnings 8 years in | $98,146/yr | $98,146/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 100% · Business, Management & Marketing <1% | Health Professions 100% |
| Most popular program | Health Professions — 100% of degrees | Health Professions — 100% of degrees |
| 2nd most popular program | Business, Management & Marketing — <1% of degrees | No data reported |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $128,308/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $95,859/yr |
| Degrees in STEM | 0% | 0% |
| Campus & students | ||
| Undergrad enrollment | 3,192 | 2,671 |
| Students per professor | 14 : 1 | 19 : 1 |
| Graduate students | 1,394 | No data reported |
| Average professor pay | $9,170/mo | $9,321/mo |
| Full-time professors | 21% | 26% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $29,657 | $29,657 |
| Setting | City (large) | City (midsize) |
| Location | Anaheim, CA | Ontario, CA |
| Region | Far West | Far West |
| Public or private | For-profit | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Special Focus Four-Year: Other Health Professions Schools | Special Focus Four-Year: Other Health Professions Schools |
| Main or branch campus | Branch campus | Branch campus |
| International students | 0.5% | 0.2% |
| Men | 23% | 24% |
| Women | 77% | 76% |
| White students | 11% | 12% |
| Black students | 2.8% | 4.3% |
| Hispanic or Latino students | 40% | 53% |
| Asian students | 38% | 23% |
| Two or more races | 6.6% | 6.6% |
| Other / not reported | 1.2% | 1.5% |
| Special type | None | None |
| First-generation students | 40% | 40% |
| Part-time students | 26% | 17% |
| Students age 25+ | 63% | 66% |
| Spent on teaching per student | $10,987/yr | $12,873/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | No |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.