loading 6,000+ schools…
Ontario, CA · Irvine, CA
| West Coast University-Ontario | Westcliff University | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $49,590/yr | $35,426/yr |
| Price after aid (family income under $30k) | $45,911/yr | $24,253/yr |
| Typical loan debt at graduation | $32,946 | $23,750 |
| Price after aid ($30k–$48k income) | $46,861/yr | $33,829/yr |
| Price after aid ($48k–$75k income) | $50,048/yr | $35,913/yr |
| Price after aid ($75k–$110k income) | $53,706/yr | $36,031/yr |
| Price after aid (income over $110k) | No data reported | $40,799/yr |
| Typical loan payment after graduation | $349/mo | $252/mo |
| Room & board (off campus) | $10,410/yr | $19,632/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $4,259/yr | $1,062/yr |
| Sticker price (before aid) | $53,706/yr | $44,210/yr |
| Tuition (in-state) | $36,854/yr | $17,670/yr |
| Tuition (out-of-state) | $36,854/yr | $17,670/yr |
| Students with Pell Grants | 49% | 6% |
| Students taking federal loans | 87% | 6.1% |
| Getting in | ||
| Students who get accepted | No data reported | 73% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 1,458 |
| Students accepted | No data reported | 658 |
| Students who enrolled | No data reported | 352 |
| Accepted students who enroll | No data reported | 54% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Not considered |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Required |
| Other admission tests | No data reported | Not considered |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Not considered |
| Graduation & earnings | ||
| Students who graduate | 39% | 62% |
| Freshmen who come back | 89% | 72% |
| Typical earnings 10 years in | $102,672/yr | No data reported |
| Earnings range 10 years in | $61,405–$132,904 | No data reported |
| Finish within 8 years (anywhere) | 79% | 46% |
| White students graduating | 100% | No data reported |
| Black students graduating | 0% | 0% |
| Hispanic students graduating | 22% | 0% |
| Asian students graduating | 50% | 0% |
| Typical earnings 6 years in | $96,114/yr | No data reported |
| Earn more than a HS grad | 83% | No data reported |
| Graduate on time | 39% | 33% |
| Pell students who graduate | 42% | 10% |
| First-gen students who finish | 75% | No data reported |
| Low-income students who finish | 73% | No data reported |
| Students who transfer out | No data reported | 2.9% |
| Typical earnings 8 years in | $98,146/yr | No data reported |
| Majors & programs | ||
| Top 3 programs | Health Professions 100% | Business, Management & Marketing 65% · Computer & Information Sciences 27% · Education 4% |
| Most popular program | Health Professions — 100% of degrees | Business, Management & Marketing — 65% of degrees |
| 2nd most popular program | No data reported | Computer & Information Sciences — 27% of degrees |
| 3rd most popular program | No data reported | Education — 4% of degrees |
| 4th most popular program | No data reported | Parks, Recreation & Fitness — 3% of degrees |
| 5th most popular program | No data reported | Communication & Journalism — 1% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $95,859/yr | Law — $58,618/yr |
| Degrees in STEM | 0% | 27% |
| Campus & students | ||
| Undergrad enrollment | 2,671 | 2,363 |
| Students per professor | 19 : 1 | 11 : 1 |
| Graduate students | No data reported | 5,323 |
| Average professor pay | $9,321/mo | $7,591/mo |
| Full-time professors | 26% | 8.4% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Western Association of Schools and Colleges Senior Colleges and University Commission |
| Median family income | $29,657 | No data reported |
| Setting | City (midsize) | City (large) |
| Location | Ontario, CA | Irvine, CA |
| Region | Far West | Far West |
| Public or private | For-profit | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Special Focus Four-Year: Other Health Professions Schools | Special Focus Four-Year: Business & Management Schools |
| Main or branch campus | Branch campus | Main campus |
| International students | 0.2% | 9.3% |
| Men | 24% | 63% |
| Women | 76% | 37% |
| White students | 12% | 5.4% |
| Black students | 4.3% | 3.4% |
| Hispanic or Latino students | 53% | 2.3% |
| Asian students | 23% | 1.4% |
| Two or more races | 6.6% | 2.2% |
| Other / not reported | 1.5% | 76% |
| Special type | None | None |
| First-generation students | 40% | No data reported |
| Part-time students | 17% | 32% |
| Students age 25+ | 66% | 8.1% |
| Spent on teaching per student | $12,873/yr | $2,259/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Other academic year |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | Yes |
| Athletics | ||
| Athletics data from | No data reported | 2024-25 |
| College sports level | No intercollegiate athletics reported | NAIA Division I |
| Football team | No data reported | No |
| Varsity teams | No data reported | 13 |
| Student athletes | No data reported | 364 |
| Athletic scholarships | No data reported | $126,246 |
| Athletics budget | No data reported | $5.2M |
| Athletics revenue | No data reported | $5.2M |
| Recruiting spend | No data reported | $3,145 |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.