loading 6,000+ schools…
Richardson, TX · Houston, TX
| West Coast University-Texas | Chamberlain University-Texas | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $53,020/yr | $32,209/yr |
| Price after aid (family income under $30k) | $49,093/yr | $29,084/yr |
| Typical loan debt at graduation | $32,946 | $20,919 |
| Price after aid ($30k–$48k income) | $50,493/yr | $32,124/yr |
| Price after aid ($48k–$75k income) | $54,788/yr | $33,827/yr |
| Price after aid ($75k–$110k income) | No data reported | $35,765/yr |
| Price after aid (income over $110k) | $55,938/yr | $36,613/yr |
| Typical loan payment after graduation | $349/mo | $222/mo |
| Room & board (off campus) | $10,410/yr | $15,448/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $4,259/yr | $400/yr |
| Sticker price (before aid) | $55,938/yr | $38,480/yr |
| Tuition (in-state) | $36,854/yr | $20,380/yr |
| Tuition (out-of-state) | $36,854/yr | $20,380/yr |
| Students with Pell Grants | 45% | 54% |
| Students taking federal loans | 88% | 78% |
| Getting in | ||
| Students who get accepted | No data reported | 84% |
| Admissions data from | No data reported | Fall 2023 |
| Applications received | No data reported | 46 |
| Students accepted | No data reported | 44 |
| Students who enrolled | No data reported | 33 |
| Accepted students who enroll | No data reported | 75% |
| Enrolled who sent SAT scores | No data reported | 12% |
| Enrolled who sent ACT scores | No data reported | 0% |
| High-school GPA | No data reported | Required |
| High-school transcript | No data reported | Required |
| Essay | No data reported | Not considered |
| Recommendation letters | No data reported | Not considered |
| Class rank | No data reported | Not considered |
| College-prep program | No data reported | Not considered |
| Demonstrated competencies | No data reported | Not considered |
| Work experience | No data reported | Not considered |
| English proficiency test | No data reported | Optional (considered if sent) |
| Other admission tests | No data reported | Required |
| Legacy considered | No data reported | Not considered |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Optional (considered if sent) |
| Graduation & earnings | ||
| Students who graduate | 31% | 25% |
| Freshmen who come back | 100% | 61% |
| Typical earnings 10 years in | $102,672/yr | $92,405/yr |
| Earnings range 10 years in | $61,405–$132,904 | $66,826–$120,947 |
| Finish within 8 years (anywhere) | 83% | 58% |
| White students graduating | 100% | 0% |
| Black students graduating | 0% | No data reported |
| Hispanic students graduating | 0% | No data reported |
| Asian students graduating | 25% | 100% |
| Typical earnings 6 years in | $96,114/yr | $84,533/yr |
| Earn more than a HS grad | 83% | 86% |
| Graduate on time | 25% | 25% |
| Pell students who graduate | 20% | No data reported |
| First-gen students who finish | 75% | 50% |
| Low-income students who finish | 73% | 45% |
| Students who transfer out | No data reported | 75% |
| Typical earnings 8 years in | $98,146/yr | $88,361/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 99% · Business, Management & Marketing <1% | Health Professions 100% |
| Most popular program | Health Professions — 99% of degrees | Health Professions — 100% of degrees |
| 2nd most popular program | Business, Management & Marketing — <1% of degrees | No data reported |
| Highest-paying major (1 year out) | Health Professions Education, Ethics, and Humanities — $130,904/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $83,188/yr |
| Degrees in STEM | 0% | 0% |
| Campus & students | ||
| Undergrad enrollment | 2,673 | 2,270 |
| Students per professor | 17 : 1 | 10 : 1 |
| Average professor pay | $9,635/mo | $8,197/mo |
| Full-time professors | 38% | 11% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Higher Learning Commission |
| Median family income | $29,657 | $46,046 |
| Setting | City (large) | City (large) |
| Location | Richardson, TX | Houston, TX |
| Region | Southwest | Southwest |
| Public or private | For-profit | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Special Focus Four-Year: Other Health Professions Schools | Special Focus Four-Year: Other Health Professions Schools |
| Main or branch campus | Main campus | Branch campus |
| International students | 0.2% | 0.2% |
| Men | 22% | 12% |
| Women | 78% | 88% |
| White students | 35% | 12% |
| Black students | 2.6% | 43% |
| Hispanic or Latino students | 36% | 27% |
| Asian students | 19% | 13% |
| Two or more races | 5.2% | 1.5% |
| Other / not reported | 1.6% | 3.5% |
| Special type | None | None |
| First-generation students | 40% | 47% |
| Part-time students | 18% | 71% |
| Students age 25+ | 62% | 63% |
| Spent on teaching per student | $13,491/yr | $5,252/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | No |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.