loading 6,000+ schools…
Richardson, TX · Farmers Branch, TX
| West Coast University-Texas | Strayer University-Texas | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $53,020/yr | No data reported |
| Price after aid (family income under $30k) | $49,093/yr | No data reported |
| Typical loan debt at graduation | $32,946 | $40,621 |
| Price after aid ($30k–$48k income) | $50,493/yr | No data reported |
| Price after aid ($48k–$75k income) | $54,788/yr | No data reported |
| Price after aid (income over $110k) | $55,938/yr | No data reported |
| Typical loan payment after graduation | $349/mo | $431/mo |
| Room & board (off campus) | $10,410/yr | $9,438/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $4,259/yr | $675/yr |
| Sticker price (before aid) | $55,938/yr | No data reported |
| Tuition (in-state) | $36,854/yr | $13,920/yr |
| Tuition (out-of-state) | $36,854/yr | $13,920/yr |
| Students with Pell Grants | 45% | 79% |
| Students taking federal loans | 88% | 86% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 31% | 25% |
| Freshmen who come back | 100% | 100% |
| Typical earnings 10 years in | $102,672/yr | $40,092/yr |
| Earnings range 10 years in | $61,405–$132,904 | $20,698–$62,129 |
| Finish within 8 years (anywhere) | 83% | 16% |
| White students graduating | 100% | 0% |
| Black students graduating | 0% | 0% |
| Hispanic students graduating | 0% | No data reported |
| Asian students graduating | 25% | 100% |
| Typical earnings 6 years in | $96,114/yr | $36,582/yr |
| Earn more than a HS grad | 83% | 74% |
| Graduate on time | 25% | 25% |
| Pell students who graduate | 20% | 50% |
| First-gen students who finish | 75% | 15% |
| Low-income students who finish | 73% | 10% |
| Students who transfer out | No data reported | 25% |
| Typical earnings 8 years in | $98,146/yr | $37,064/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 99% · Business, Management & Marketing <1% | Business, Management & Marketing 67% · Computer & Information Sciences 26% · Homeland Security & Protective Services 7% |
| Most popular program | Health Professions — 99% of degrees | Business, Management & Marketing — 67% of degrees |
| 2nd most popular program | Business, Management & Marketing — <1% of degrees | Computer & Information Sciences — 26% of degrees |
| 3rd most popular program | No data reported | Homeland Security & Protective Services — 7% of degrees |
| Highest-paying major (1 year out) | Health Professions Education, Ethics, and Humanities — $130,904/yr | Computer/Information Technology Administration and Management — $87,435/yr |
| Degrees in STEM | 0% | 26% |
| Campus & students | ||
| Undergrad enrollment | 2,673 | 2,293 |
| Students per professor | 17 : 1 | 47 : 1 |
| Graduate students | No data reported | 213 |
| Average professor pay | $9,635/mo | $8,381/mo |
| Full-time professors | 38% | 15% |
| Fully online | No | No |
| Accredited by | Western Association of Schools and Colleges Senior Colleges and University Commission | Middle States Commission on Higher Education |
| Median family income | $29,657 | $18,178 |
| Setting | City (large) | Suburb (large) |
| Location | Richardson, TX | Farmers Branch, TX |
| Region | Southwest | Southwest |
| Public or private | For-profit | For-profit |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Special Focus Four-Year: Other Health Professions Schools | Special Focus Four-Year: Business & Management Schools |
| Main or branch campus | Main campus | Branch campus |
| International students | 0.2% | 0.5% |
| Men | 22% | 28% |
| Women | 78% | 72% |
| White students | 35% | 25% |
| Black students | 2.6% | 53% |
| Hispanic or Latino students | 36% | 16% |
| Asian students | 19% | 0.4% |
| Two or more races | 5.2% | 2.9% |
| Other / not reported | 1.6% | 1.6% |
| Special type | None | None |
| First-generation students | 40% | 54% |
| Part-time students | 18% | 93% |
| Students age 25+ | 62% | 91% |
| Spent on teaching per student | $13,491/yr | $1,397/yr |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Quarter |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | Yes | Yes |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.