loading 6,000+ schools…
Wheeling, WV · South Charleston, WV
| West Virginia Northern Community College | BridgeValley Community & Technical College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $5,329/yr | $4,565/yr |
| Price after aid (family income under $30k) | $3,911/yr | $4,321/yr |
| Typical loan debt at graduation | $10,245 | $9,829 |
| Price after aid ($30k–$48k income) | $3,946/yr | $4,539/yr |
| Price after aid ($48k–$75k income) | $6,627/yr | $7,211/yr |
| Price after aid ($75k–$110k income) | $9,201/yr | $6,446/yr |
| Price after aid (income over $110k) | $12,332/yr | $7,509/yr |
| Typical loan payment after graduation | $109/mo | $104/mo |
| Room & board (off campus) | $8,744/yr | $9,547/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,658/yr | $1,762/yr |
| Sticker price (before aid) | $13,512/yr | $12,299/yr |
| Tuition (in-state) | $4,706/yr | $5,800/yr |
| Tuition (out-of-state) | $12,698/yr | $12,428/yr |
| Students with Pell Grants | 37% | 47% |
| Students taking federal loans | 9.3% | 23% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 33% | 34% |
| Freshmen who come back | 61% | 47% |
| Typical earnings 10 years in | $30,162/yr | $36,432/yr |
| Earnings range 10 years in | $15,886–$48,309 | $20,059–$57,225 |
| Finish within 8 years (anywhere) | 34% | 43% |
| Typical earnings 6 years in | $31,298/yr | $34,209/yr |
| Earn more than a HS grad | 46% | No data reported |
| Graduate on time | 8.1% | 34% |
| First-gen students who finish | 27% | 30% |
| Low-income students who finish | 25% | 28% |
| Students who transfer out | 13% | 13% |
| Typical earnings 8 years in | $30,147/yr | $36,527/yr |
| Majors & programs | ||
| Top 3 programs | Health Professions 41% · Liberal Arts & General Studies 19% · Engineering Technologies 11% | Health Professions 50% · Engineering Technologies 16% · Liberal Arts & General Studies 8% |
| Most popular program | Health Professions — 41% of degrees | Health Professions — 50% of degrees |
| 2nd most popular program | Liberal Arts & General Studies — 19% of degrees | Engineering Technologies — 16% of degrees |
| 3rd most popular program | Engineering Technologies — 11% of degrees | Liberal Arts & General Studies — 8% of degrees |
| 4th most popular program | Computer & Information Sciences — 9% of degrees | Science Technologies — 7% of degrees |
| 5th most popular program | Business, Management & Marketing — 7% of degrees | Computer & Information Sciences — 6% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $63,473/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $67,830/yr |
| Degrees in STEM | 20% | 22% |
| Campus & students | ||
| Undergrad enrollment | 1,014 | 1,854 |
| Students per professor | 11 : 1 | 12 : 1 |
| Average professor pay | $7,497/mo | $6,655/mo |
| Full-time professors | 38% | 48% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $21,195 | $25,352 |
| Setting | City (small) | Suburb (midsize) |
| Location | Wheeling, WV | South Charleston, WV |
| Region | Southeast | Southeast |
| Founded | 1972 | No data reported |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | Associate's Colleges: High Career & Technical-High Traditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.8% | 0% |
| Men | 36% | 40% |
| Women | 64% | 60% |
| White students | 87% | 90% |
| Black students | 5.4% | 5.5% |
| Hispanic or Latino students | 2% | 1.2% |
| Asian students | 1.2% | 0.7% |
| Two or more races | 3.4% | 0% |
| Other / not reported | 0.6% | 3% |
| Special type | None | None |
| First-generation students | 49% | 55% |
| Part-time students | 38% | 40% |
| Students age 25+ | 22% | 44% |
| Spent on teaching per student | $7,748/yr | $7,757/yr |
| Endowment | $2.5M | $50,000 |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | No | No |
| Teacher certification | No | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | No |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.