loading 6,000+ schools…
Parkersburg, WV · Martinsburg, WV
| West Virginia University at Parkersburg | Blue Ridge Community and Technical College | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $1,807/yr | $4,641/yr |
| Price after aid (family income under $30k) | $723/yr | $4,201/yr |
| Typical loan debt at graduation | $12,570 | $13,000 |
| Price after aid ($30k–$48k income) | $50/yr | $4,002/yr |
| Price after aid ($48k–$75k income) | $1,589/yr | $5,911/yr |
| Price after aid ($75k–$110k income) | $5,407/yr | $6,572/yr |
| Price after aid (income over $110k) | $7,562/yr | $11,522/yr |
| Typical loan payment after graduation | $133/mo | $138/mo |
| Room & board (off campus) | $14,544/yr | $7,826/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,500/yr | $1,470/yr |
| Sticker price (before aid) | $9,420/yr | $11,522/yr |
| Tuition (in-state) | $4,612/yr | $4,752/yr |
| Tuition (out-of-state) | $9,124/yr | $8,808/yr |
| Students with Pell Grants | 33% | 20% |
| Students taking federal loans | 18% | 13% |
| Getting in | ||
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 9.1% | 32% |
| Freshmen who come back | No data reported | 78% |
| Typical earnings 10 years in | $35,171/yr | $39,293/yr |
| Earnings range 10 years in | $18,143–$55,301 | $19,202–$58,443 |
| Finish within 8 years (anywhere) | 37% | 39% |
| White students graduating | 8.2% | No data reported |
| Black students graduating | 67% | No data reported |
| Hispanic students graduating | 33% | No data reported |
| Asian students graduating | 0% | No data reported |
| Typical earnings 6 years in | $31,076/yr | $35,210/yr |
| Earn more than a HS grad | 50% | No data reported |
| Graduate on time | No data reported | 27% |
| Pell students who graduate | 5.5% | No data reported |
| First-gen students who finish | 23% | 31% |
| Low-income students who finish | 20% | 27% |
| Students who transfer out | 7.2% | 13% |
| Typical earnings 8 years in | $32,355/yr | $35,776/yr |
| Majors & programs | ||
| Top 3 programs | Liberal Arts & General Studies 26% · Business, Management & Marketing 18% · Health Professions 12% | Liberal Arts & General Studies 31% · Health Professions 17% · Business, Management & Marketing 13% |
| Most popular program | Liberal Arts & General Studies — 26% of degrees | Liberal Arts & General Studies — 31% of degrees |
| 2nd most popular program | Business, Management & Marketing — 18% of degrees | Health Professions — 17% of degrees |
| 3rd most popular program | Health Professions — 12% of degrees | Business, Management & Marketing — 13% of degrees |
| 4th most popular program | Education — 6% of degrees | Computer & Information Sciences — 12% of degrees |
| 5th most popular program | Homeland Security & Protective Services — 6% of degrees | Homeland Security & Protective Services — 5% of degrees |
| Highest-paying major (1 year out) | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $73,315/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $68,897/yr |
| Degrees in STEM | 7.5% | 16% |
| Campus & students | ||
| Undergrad enrollment | 1,868 | 1,661 |
| Students per professor | 17 : 1 | 13 : 1 |
| Average professor pay | $6,342/mo | $5,342/mo |
| Full-time professors | 32% | 44% |
| Fully online | No | No |
| Accredited by | Higher Learning Commission | Higher Learning Commission |
| Median family income | $25,134 | $28,753 |
| Setting | Rural (fringe) | Rural (fringe) |
| Location | Parkersburg, WV | Martinsburg, WV |
| Region | Southeast | Southeast |
| Founded | 1961 | 2005 |
| Public or private | Public | Public |
| Main degree offered | Associate degrees | Associate degrees |
| Carnegie classification | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | Associate's Colleges: High Transfer-High Nontraditional |
| Main or branch campus | Main campus | Main campus |
| International students | 0.5% | 0.3% |
| Men | 38% | 39% |
| Women | 62% | 61% |
| White students | 93% | 72% |
| Black students | 1.4% | 9.8% |
| Hispanic or Latino students | 1.9% | 9.9% |
| Asian students | 0.3% | 1.4% |
| Two or more races | 2.8% | 5.9% |
| Other / not reported | 0.2% | 1.2% |
| Special type | None | None |
| First-generation students | 45% | 53% |
| Part-time students | 35% | 53% |
| Students age 25+ | 24% | 61% |
| Spent on teaching per student | $6,481/yr | $7,346/yr |
| Endowment | $12.9M | $826,857 |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Semester | Semester |
| Federal designation | None | None |
| Study abroad | No | No |
| Undergraduate research | No | No |
| ROTC | No | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | No |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | Yes | Yes |
| Student veteran organization | Yes | Yes |
| Tuition payment plan | Yes | No |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| College sports level | No intercollegiate athletics reported | No intercollegiate athletics reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.