loading 6,000+ schools…
Williamstown, MA · Boston, MA
| Williams College | Northeastern University Professional Programs | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $17,716/yr | No data reported |
| Price after aid (family income under $30k) | -$2,610/yr | No data reported |
| Typical loan debt at graduation | $12,761 | $24,250 |
| Price after aid ($30k–$48k income) | -$1,727/yr | No data reported |
| Price after aid ($48k–$75k income) | -$1,978/yr | No data reported |
| Price after aid ($75k–$110k income) | $3,030/yr | No data reported |
| Price after aid (income over $110k) | $49,594/yr | No data reported |
| Typical loan payment after graduation | $135/mo | $257/mo |
| Room & board (on campus) | $17,260/yr | No data reported |
| Borrowers who default | 0% | 0% |
| Books & supplies | $1,000/yr | No data reported |
| Other living costs (on campus) | $2,700/yr | No data reported |
| Sticker price (before aid) | $84,860/yr | No data reported |
| Tuition (in-state) | $68,560/yr | No data reported |
| Tuition (out-of-state) | $68,560/yr | No data reported |
| Students with Pell Grants | 18% | 11% |
| Students taking federal loans | 4.8% | 22% |
| Getting in | ||
| Students who get accepted | 8.3% | 7% |
| SAT range (middle 50%) | 1490–1570 | No data reported |
| SAT average | 1533 | No data reported |
| ACT range (middle 50%) | 34–35 | No data reported |
| ACT sections (middle 50%) | English 35–36 · Math 32–35 | No data reported |
| Admissions data from | Fall 2023 | No data reported |
| Applications received | 11,465 | No data reported |
| Students accepted | 1,145 | No data reported |
| Students who enrolled | 541 | No data reported |
| Accepted students who enroll | 47% | No data reported |
| Enrolled who sent SAT scores | 42% | No data reported |
| Enrolled who sent ACT scores | 18% | No data reported |
| High-school GPA | Optional (considered if sent) | No data reported |
| High-school transcript | Required | No data reported |
| Essay | Required | No data reported |
| Recommendation letters | Required | No data reported |
| Class rank | Optional (considered if sent) | No data reported |
| College-prep program | Required | No data reported |
| Demonstrated competencies | Optional (considered if sent) | No data reported |
| Work experience | Optional (considered if sent) | No data reported |
| English proficiency test | Optional (considered if sent) | No data reported |
| Other admission tests | Optional (considered if sent) | No data reported |
| Legacy considered | Optional (considered if sent) | No data reported |
| SAT/ACT policy | Optional (considered if sent) | No data reported |
| Graduation & earnings | ||
| Students who graduate | 94% | No data reported |
| Freshmen who come back | 97% | No data reported |
| Typical earnings 10 years in | $88,665/yr | $92,538/yr |
| Earnings range 10 years in | $62,574–$145,323 | $61,560–$135,313 |
| Finish within 8 years (anywhere) | 96% | 64% |
| White students graduating | 95% | No data reported |
| Black students graduating | 91% | No data reported |
| Hispanic students graduating | 94% | No data reported |
| Asian students graduating | 97% | No data reported |
| Typical earnings 6 years in | $71,754/yr | $78,413/yr |
| Earn more than a HS grad | 81% | 87% |
| Graduate on time | 71% | No data reported |
| Pell students who graduate | 93% | No data reported |
| First-gen students who finish | No data reported | 56% |
| Low-income students who finish | No data reported | 51% |
| Students who transfer out | 0.9% | No data reported |
| Typical earnings 8 years in | $79,082/yr | $82,813/yr |
| Majors & programs | ||
| Top 3 programs | Social Sciences 24% · Computer & Information Sciences 11% · Visual & Performing Arts 9% | Health Professions 54% · Business, Management & Marketing 19% · Computer & Information Sciences 11% |
| Most popular program | Social Sciences — 24% of degrees | Health Professions — 54% of degrees |
| 2nd most popular program | Computer & Information Sciences — 11% of degrees | Business, Management & Marketing — 19% of degrees |
| 3rd most popular program | Visual & Performing Arts — 9% of degrees | Computer & Information Sciences — 11% of degrees |
| 4th most popular program | Biological & Biomedical Sciences — 8% of degrees | Biological & Biomedical Sciences — 5% of degrees |
| 5th most popular program | Physical Sciences — 8% of degrees | Psychology — 4% of degrees |
| Highest-paying major (1 year out) | Computer Science — $110,814/yr | Allied Health Diagnostic, Intervention, and Treatment Professions — $123,413/yr |
| Degrees in STEM | 34% | 17% |
| Campus & students | ||
| Undergrad enrollment | 2,076 | 1,802 |
| Students per professor | 6 : 1 | 16 : 1 |
| Graduate students | 49 | 4,995 |
| Average professor pay | $15,317/mo | $9,649/mo |
| Full-time professors | 88% | 13% |
| Fully online | No | No |
| Accredited by | New England Commission on Higher Education | New England Commission on Higher Education |
| Median family income | $52,356 | $80,224 |
| Setting | Town (fringe) | City (large) |
| Location | Williamstown, MA | Boston, MA |
| Region | New England | New England |
| Founded | 1793 | No data reported |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Baccalaureate Colleges: Arts & Sciences Focus | Doctoral/Professional Universities |
| Main or branch campus | Main campus | Branch campus |
| International students | 8.8% | 14% |
| Men | 48% | 40% |
| Women | 52% | 60% |
| White students | 47% | 36% |
| Black students | 6.1% | 13% |
| Hispanic or Latino students | 14% | 12% |
| Asian students | 12% | 7.7% |
| Two or more races | 7.5% | 4.2% |
| Other / not reported | 4.4% | 13% |
| Special type | None | None |
| First-generation students | 22% | 19% |
| Part-time students | 0% | 73% |
| Students age 25+ | 1% | 38% |
| Spent on teaching per student | $51,880/yr | $9,313/yr |
| Endowment | $3.5B | $141.4M |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | Yes — dorms on campus | Yes — dorms on campus |
| Beds in campus housing | 2,078 | 627 |
| Required to live on campus | Yes — for first-year students | No data reported |
| Room charge (campus housing) | $8,300/yr | No data reported |
| Meal plan charge | $8,000/yr | No data reported |
| Meal plan offered | Yes | Yes |
| Meals per week | 21 meals/week | 17 meals/week |
| Academic calendar | Four-one-four plan | Other academic year |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Air Force | No |
| Accepts AP credit | No | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | No | Yes |
| Online classes | No | Yes |
| Whole degrees online | No | Yes |
| Weekend & evening classes | No | Yes |
| Teacher certification | No | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | Yes |
| Job placement for graduates | Yes | Yes |
| On-campus day care | Yes | Yes |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | No | Yes |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | No |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division III with football | No intercollegiate athletics reported |
| Football team | Yes | No data reported |
| Varsity teams | 32 | No data reported |
| Student athletes | 700 | No data reported |
| Athletic scholarships | $0 | No data reported |
| Athletics budget | $12.4M | No data reported |
| Athletics revenue | $12.4M | No data reported |
| Recruiting spend | $142,816 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, campus photo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.