loading 6,000+ schools…
New Castle, DE · Marion, IN
| Wilmington University | Indiana Wesleyan University-National & Global | |
|---|---|---|
| Cost | ||
| Price after aid (average) | $15,644/yr | $16,898/yr |
| Price after aid (family income under $30k) | $15,500/yr | $16,298/yr |
| Typical loan debt at graduation | $20,000 | $24,250 |
| Price after aid ($30k–$48k income) | $15,920/yr | $16,713/yr |
| Price after aid ($48k–$75k income) | $16,623/yr | $17,159/yr |
| Price after aid ($75k–$110k income) | $19,644/yr | $20,090/yr |
| Price after aid (income over $110k) | No data reported | $21,757/yr |
| Typical loan payment after graduation | $212/mo | $257/mo |
| Room & board (off campus) | $12,120/yr | $12,000/yr |
| Borrowers who default | 0% | 0% |
| Books & supplies | $2,000/yr | $288/yr |
| Sticker price (before aid) | $19,644/yr | $22,228/yr |
| Tuition (in-state) | $12,630/yr | $8,208/yr |
| Tuition (out-of-state) | $12,630/yr | $8,208/yr |
| Students with Pell Grants | 26% | 48% |
| Students taking federal loans | 46% | 52% |
| Getting in | ||
| Students who get accepted | No data reported | 89% |
| SAT/ACT policy | Open admission (everyone qualified gets in) | Open admission (everyone qualified gets in) |
| Graduation & earnings | ||
| Students who graduate | 20% | 35% |
| Freshmen who come back | 61% | No data reported |
| Typical earnings 10 years in | $53,844/yr | $59,986/yr |
| Earnings range 10 years in | $34,180–$78,738 | $38,195–$88,091 |
| Finish within 8 years (anywhere) | 45% | 52% |
| White students graduating | 26% | 42% |
| Black students graduating | 11% | 23% |
| Hispanic students graduating | 26% | 39% |
| Asian students graduating | 25% | 71% |
| Typical earnings 6 years in | $49,635/yr | $51,329/yr |
| Earn more than a HS grad | 74% | 80% |
| Graduate on time | 12% | No data reported |
| Pell students who graduate | 17% | 30% |
| First-gen students who finish | 45% | 45% |
| Low-income students who finish | 39% | 33% |
| Students who transfer out | 29% | No data reported |
| Typical earnings 8 years in | $53,189/yr | $59,093/yr |
| Majors & programs | ||
| Top 3 programs | Business, Management & Marketing 29% · Computer & Information Sciences 25% · Health Professions 11% | Business, Management & Marketing 26% · Health Professions 15% · Liberal Arts & General Studies 15% |
| Most popular program | Business, Management & Marketing — 29% of degrees | Business, Management & Marketing — 26% of degrees |
| 2nd most popular program | Computer & Information Sciences — 25% of degrees | Health Professions — 15% of degrees |
| 3rd most popular program | Health Professions — 11% of degrees | Liberal Arts & General Studies — 15% of degrees |
| 4th most popular program | Social Sciences — 7% of degrees | Public Administration & Social Service — 14% of degrees |
| 5th most popular program | Psychology — 6% of degrees | Education — 13% of degrees |
| Highest-paying major (1 year out) | Educational Administration and Supervision — $99,801/yr | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing — $107,199/yr |
| Degrees in STEM | 26% | 3% |
| Campus & students | ||
| Undergrad enrollment | 7,906 | 6,656 |
| Students per professor | 12 : 1 | 21 : 1 |
| Graduate students | 4,888 | 7,430 |
| Average professor pay | $9,179/mo | $8,247/mo |
| Full-time professors | 7% | 100% |
| Fully online | No | No |
| Accredited by | Middle States Commission on Higher Education | Higher Learning Commission |
| Median family income | $29,853 | $35,007 |
| Setting | Suburb (large) | Rural (fringe) |
| Location | New Castle, DE | Marion, IN |
| Region | Mid East | Great Lakes |
| Founded | 1968 | No data reported |
| Public or private | Private (nonprofit) | Private (nonprofit) |
| Main degree offered | Bachelor's degrees | Bachelor's degrees |
| Carnegie classification | Doctoral/Professional Universities | Doctoral/Professional Universities |
| Main or branch campus | Main campus | Branch campus |
| International students | 3.4% | 4.3% |
| Men | 38% | 25% |
| Women | 62% | 75% |
| White students | 46% | 56% |
| Black students | 24% | 27% |
| Hispanic or Latino students | 16% | 7.1% |
| Asian students | 3.1% | 1% |
| Two or more races | 4.9% | 1.1% |
| Other / not reported | 3.4% | 4% |
| Special type | None | Religiously affiliated |
| First-generation students | 47% | 47% |
| Part-time students | 62% | 7.1% |
| Students age 25+ | 62% | 81% |
| Spent on teaching per student | $3,893/yr | $3,293/yr |
| Endowment | $168.2M | No data reported |
| Campus life | ||
| Campus data from | 2023 | 2023 |
| On-campus housing | No — no campus housing | No — no campus housing |
| Meal plan offered | No | No |
| Academic calendar | Trimester | Other academic year |
| Religious affiliation | No data reported | Wesleyan |
| Federal designation | None | None |
| Study abroad | Yes | Yes |
| Undergraduate research | No | No |
| ROTC | Yes — Army, Air Force | No |
| Accepts AP credit | Yes | Yes |
| Accepts dual-enrollment credit | No | No |
| Credit for life experience | Yes | Yes |
| Online classes | Yes | Yes |
| Whole degrees online | Yes | Yes |
| Weekend & evening classes | Yes | Yes |
| Teacher certification | Yes | Yes |
| Academic & career counseling | Yes | Yes |
| Job help while you study | Yes | No |
| Job placement for graduates | Yes | Yes |
| On-campus day care | No | No |
| Program for students with intellectual disabilities | No | No |
| Yellow Ribbon (GI Bill) school | Yes | Yes |
| Credit for military training | No | Yes |
| Student veteran organization | Yes | No |
| Tuition payment plan | Yes | Yes |
| Guaranteed (locked) tuition | No | Yes |
| Prepaid tuition plan | No | No |
| Athletics | ||
| Athletics data from | 2024-25 | No data reported |
| College sports level | NCAA Division II without football | No intercollegiate athletics reported |
| Football team | No | No data reported |
| Varsity teams | 16 | No data reported |
| Student athletes | 314 | No data reported |
| Athletic scholarships | $1.4M | No data reported |
| Athletics budget | $7.3M | No data reported |
| Athletics revenue | $7.3M | No data reported |
| Recruiting spend | $28,522 | No data reported |
Data: U.S. Department of Education — College Scorecard 2026-06-10, EADA athletics, IPEDS admissions — each on its own survey year. Campus life: IPEDS institutional characteristics, retrieved from the Urban Institute Education Data Portal (ODC-BY 1.0). Founding year, logo and links via Wikidata / Wikipedia. SHMACS is an independent tool and is not affiliated with or endorsed by any institution shown.